KE5SHR-9 is a mobile station in United States, last reporting from grid square DN40BS. It has been in the APRS World catalogue since 2026-05-07 (199 days), and 438 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path KF6RAL-1*,WIDE2-1,qAO,KB7MVT-2 before reaching APRS-IS. Its beacon carries the comment “146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink”. APRS operates on 144.390 MHz in United States.
KE5SHR-9 sent 63 position reports between and , covering 151.3 km, with a top speed of 124 km/h.
| Received | Raw packet |
|---|---|
KE5SHR-9>TP4UYQ,KF6RAL-1*,WIDE2-1,qAO,KB7MVT-2:`'QlK&>/`"Bv}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4UYP,WIDE1-1*,qAR,W1UTE-10:`'PlJ~>/`"Bx}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4UQP,qAR,W1UTE-10:`'R*lz>/`"B(}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4TYX,KF6RAL-1*,qAO,KB7MVT-2:`'Q}m^[>/`"B%}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4TYW,KF6RAL-1*,qAO,KB7MVT-2:`'Q\m4>/`"B(}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4RWV,WIDE1-1,qAR,W1UTE-10:`'O2mq0>/`"Bv}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4RWU,WIDE1-1*,WIDE2-1,qAR,W1UTE-10:`'O=l 2>/`"C#}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4RVT,qAR,W1UTE-10:`'O9m_I>/`"C)}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4QTW,WIDE1-1*,WIDE2-1,qAR,W1UTE-10:`'N|lR^>/`"Bj}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% | |
KE5SHR-9>TP4QTV,qAR,W1UTE-10:`'N}l!Z>/`"BX}146.520MHz | KE5SHR | Caleb | Yaesu FTM-400D | WinLink_% |
Next to this one in the APRS World catalogue: KE5RRY · KE5RRY-10 · KE5RRY-5 · KE5RRY-7 · KE5RTI · KE5SRZ · KE5SXT-10 · KE5SXT-7 · KE5TAY-9 · KE5TAY-D