KF7EPQ is a mobile station in United States, last reporting from grid square DN40CQ. It has been in the APRS World catalogue since 2026-05-28 (179 days), and 1,896 of its packets have been logged in that time, averaging 11 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,KB7STN-3 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!w"j!|3”. APRS operates on 144.390 MHz in United States.
KF7EPQ sent 155 position reports between and , covering 1,147 km, with a top speed of 131 km/h.
| Received | Raw packet |
|---|---|
KF7EPQ>T0TPSP,WIDE1-1,WIDE2-1,qAR,KB7STN-3:`'K`l#;>/'"E9}MT-RTG|!"&D'[|!w"j!|3 | |
KF7EPQ>APT314,SHEPRD,WIDE1*,WIDE2-1,qAR,KB7STN-3:>MicroTrak FA v1.42 | |
KF7EPQ>T0TPSP,WIDE1-1,WIDE2-1,qAR,KB7STN-3:`'K`l#2>/'"E2}MT-RTG|!R&H'k|!w*l!|3 | |
KF7EPQ>T0TPRY,WIDE1-1,WIDE2-1,qAR,KB7STN-3:`'K`l"">/'"E0}|!Q&F'k|!wN9!|3 | |
KF7EPQ>T0TPUT,WIDE1-1,WIDE2-1,qAR,KB7STN-3:`'Lnh>/'"DC}|!P&H'k|!wQ7!|3 | |
KF7EPQ>T0SWXT,SHEPRD,WIDE1*,WIDE2-1,qAR,KB7STN-3:`'O#r>q>/'"BP}|!M&G'k|!w/C!|3 | |
KF7EPQ>T0SXPR,SHEPRD,WIDE1*,WIDE2-1,qAR,KB7STN-3:`'QZq54>/'"B:}|!L&H'k|!wVa!|3 | |
KF7EPQ>T0SUTU,WIDE1-1,WIDE2-1,qAR,KU5R-6:`'R n7?>/'"BN}|!I&G'l|!wtp!|3 | |
KF7EPQ>T0STUV,WIDE1-1,WIDE2-1,qAR,KB7STN-3:`'Qq >/'"BT}|!H&I'l|!w+/!|3 | |
KF7EPQ>T0SQTP,WIDE1-1,WIDE2-1,qAR,K0TFU-1:`'QIq_W>/'"B\}MT-RTG|!F&G'k|!wS9!|3 |
Next to this one in the APRS World catalogue: KF7EA-10 · KF7EA-13 · KF7EA-2 · KF7EA-9 · KF7EOS-9 · KF7EU · KF7EU-3 · KF7EXB-7 · KF7FJJ-9 · KF7FRZ-7