KJ7EBU APRS: Live Position & Track, Surprise, United States

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Surprise, Arizona, United States
Last position
33.58917, -112.39450 (grid DM33TO)
Altitude
349 m
Packets heard
6,325
Last path
W7MOT-3*,WIDE2-1,qAR,KK7VTT-2
APRS frequency
144.390 MHz
Beacon comment
!w!h!|3

KJ7EBU is a mobile station in United States, last reporting from grid square DM33TO. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 6,325 of its packets have been logged in that time, averaging 31 a day. The last one travelled the path W7MOT-3*,WIDE2-1,qAR,KK7VTT-2 before reaching APRS-IS. Its beacon carries the comment “!w!h!|3”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KJ7EBU sent 383 position reports between and , covering 3.6 km, with a top speed of 26 km/h.

Recent APRS packets from KJ7EBU

ReceivedRaw packet
KJ7EBU>S3SUSU,W7MOT-3*,WIDE2-1,qAR,KK7VTT-2:`(3_l#0>/'"7c}|+U%n'l|!w!h!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,KK7VTT-2:`(3_l#0>/'"7e}MT-RTG|+T%n'j|!wpm!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7h}|+S%n'i|!wcm!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7h}|+R%n'j|!w`j!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7f}|+O%o'h|!wes!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7f}|+N%o'h|!wet!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,KK7VTT-2:`(3_l#0>/'"7f}|+M%n'h|!wfv!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7f}MT-RTG|+L%o'h|!wgw!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3_l#0>/'"7f}|+J%n'g|!wf{!|3
KJ7EBU>S3SUST,W7MOT-3*,WIDE2-1,qAR,W0KJH-5:`(3`l#0>/'"7f}|+I%n'f|!we"!|3

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KJ7DTS-13 · KJ7DTS-15 · KJ7DTS-7 · KJ7DTS-9 · KJ7DUE · KJ7EGR-7 · KJ7EKE-7 · KJ7EKE-9 · KJ7EOW · KJ7EPC-D

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides