KLEMETTI APRS: Live Weather & Position, Vaasa, Finland

Station details

Station type
Weather station
Country
Finland
Last heard
First heard
Near
Vaasa, Ostrobothnia, Finland
Last position
63.09867, 21.63950 (grid KP03TC)
Packets heard
12,348
Last path
TCPIP*,qAS,OH2LRE
APRS frequency
144.800 MHz
Beacon comment
036/017g029t032r002p037P033h95b10095LRE.js V5143 C8/8 S3 q16 W38 M-224

KLEMETTI is a weather station in Finland, last reporting from grid square KP03TC. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 12,348 of its packets have been logged in that time, averaging 61 a day. The last one travelled the path TCPIP*,qAS,OH2LRE before reaching APRS-IS. Its beacon carries the comment “036/017g029t032r002p037P033h95b10095LRE.js V5143 C8/8 S3 q16 W38 M-224”. APRS operates on 144.800 MHz in Finland.

Current weather

Reported .

Temperature0 °C
Humidity95 %
Pressure1,009.5 hPa
Wind7.6 m/s from NE (36°)
Gusts13 m/s
Rain, last hour0.5 mm
Rain, last 24 hours9.4 mm

Track, last 24 hours

KLEMETTI sent 72 position reports between and .

Recent APRS packets from KLEMETTI

ReceivedRaw packet
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221730z6305.92N/02138.37E_036/017g029t032r002p037P033h95b10095LRE.js V5143 C8/8 S3 q16 W38 M-224
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221710z6305.92N/02138.37E_038/010g019t032r002p037P033h97b10094LRE.js V1467 C8/8 S3 q16 W38 M-228
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221650z6305.92N/02138.37E_035/012g025t032r001p035P031h96b10090LRE.js V2098 C8/8 S3 q15 W38 M-237
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221630z6305.92N/02138.37E_030/013g022t033r001p035P031h95b10090LRE.js V5423 C8/8 S3 q15 W38 M-239
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221610z6305.92N/02138.37E_034/019g030t033r001p035P031h95b10088LRE.js V2087 C8/8 S3 q15 W38 M-228
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221550z6305.92N/02138.37E_025/019g030t033r001p035P031h94b10086LRE.js V9140 C8/8 S3 q15 W38 M-236
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221530z6305.92N/02138.37E_024/015g024t033r001p035P031h93b10085LRE.js V5557 C7/8 S3 q15 W38 M-244
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221510z6305.92N/02138.37E_020/014g023t033r001p035P031h93b10083LRE.js V8450 C7/8 S2 q15 W38 M-250
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221450z6305.92N/02138.37E_026/016g026t033r000p035P030h96b10082LRE.js V5128 C8/8 S3 q15 W37 M-256
KLEMETTI>APRS,TCPIP*,qAS,OH2LRE:@221430z6305.92N/02138.37E_027/014g022t033r000p035P030h97b10080LRE.js V1643 C8/8 S3 q15 W37 M-261

Heard by, last 24 hours

Connected to APRS-IS through OH2LRE.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KL7YK-3 · KL7YK-7 · KL7YY-10 · KL7YY-11 · KL8DW-14 · KLGA · KLIT · KLLQ · KLRF · KM0FOX

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides