| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KQ1USA-4 | Fixed | 7,222 | |
| KQ1USA-8 | Other | 1,507 | |
| KQ1USA-6 | Other | 24,824 | |
| KQ1USA-1 | Fixed | 1,813 | |
| KQ1USA-10 | Other | 28 | |
| KQ1USA-11 | Balloon | 281 | |
| KQ1USA-2 | Other | 11 | |
| KQ1USA-5 | Other | 26 | |
| KQ1USA | Other | 3 | |
| KQ1USA-7 | Mobile | 1 | |
| KQ1USA-13 | Other | 106 | |
| KQ1USA-9 | Mobile | 1,028 |
KQ1USA beacons to APRS-IS as an APRS station in United States. It has been in the APRS World catalogue since 2026-09-12 (72 days), and 3 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.390 MHz in United States.
Next to this one in the APRS World catalogue: KPBF · KPQL · KQ1C · KQ1L-5 · KQ1S-9 · KQ1USA-1 · KQ1USA-10 · KQ1USA-11 · KQ1USA-4 · KQ1USA-5