KQ4IOZ-10 is an iGate in United States, last reporting from grid square EL88SF. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 16,415 of its packets have been logged in that time, averaging 80 a day. The last one travelled the path TCPIP*,qAC,T2CAWEST before reaching APRS-IS. Its beacon carries the comment “Land O Lakes iGate | DireWolf on RPi4+RTL-SDR”. APRS operates on 144.390 MHz in United States.
KQ4IOZ-10 sent 97 position reports between and .
| Received | Raw packet |
|---|---|
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR | |
KQ4IOZ-10>APDW16,TCPIP*,qAC,T2CAWEST:!2813.49NR08228.07W&Land O Lakes iGate | DireWolf on RPi4+RTL-SDR |
Connected to APRS-IS through T2CAWEST, T2QUEBEC, T2TEXAS.
Next to this one in the APRS World catalogue: KQ4IKB-7 · KQ4IMK-7 · KQ4IOI-D · KQ4IOM · KQ4IOM-5 · KQ4IPI · KQ4IPI-5 · KQ4ISA · KQ4IVN-9 · KQ4J