KQ4NAA APRS: Live Map & 2 Stations, Barrow County, United States

All 2 APRS stations of KQ4NAA

CallsignTypeLast heardPackets
KQ4NAA-BIgate8,700
KQ4NAA-1Other13

Station details

Station type
Igate
Country
United States
Last heard
First heard
Near
Barrow County, Georgia, United States
Last position
34.03317, -83.61700 (grid EM84EA)
Altitude
3 m
Packets heard
8,700
Last path
TCPIP*,qAC,KQ4NAA-BS
APRS frequency
144.390 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

KQ4NAA is an iGate in United States, last reporting from grid square EM84EA. It has been in the APRS World catalogue since 2026-07-05 (140 days), and 8,700 of its packets have been logged in that time, averaging 62 a day. The last one travelled the path TCPIP*,qAC,KQ4NAA-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KQ4NAA sent 70 position reports between and .

Recent APRS packets from KQ4NAA

ReceivedRaw packet
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
KQ4NAA-B>APDG02,TCPIP*,qAC,KQ4NAA-BS:!3401.99ND08337.02W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through KQ4NAA-BS.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KQ4MEM-7 · KQ4MFS-N · KQ4MKV-D · KQ4MTE-9 · KQ4MXC-7 · KQ4NAL · KQ4NAL-9 · KQ4NCQ-R · KQ4NFI-9 · KQ4NID-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides