KS0S-1 APRS: Live Position & Track, Costilla County, United States

Station details

Station type
Balloon
Country
United States
Last heard
First heard
Near
Costilla County, Colorado, United States
Last position
37.06250, -105.45817 (grid DM77GB)
Altitude
2,540 m
Packets heard
314
Last path
TCPIP*,qAS,WB8ELK
APRS frequency
144.390 MHz
Beacon comment
20 Sats 3.70V 2540m 0kt 13hC 82rH DM77GB QU0EGB QF0GMA KS0S 10m WSPR 857

KS0S-1 is a balloon station in United States, last reporting from grid square DM77GB. It has been in the APRS World catalogue since 2026-05-07 (199 days), and 314 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path TCPIP*,qAS,WB8ELK before reaching APRS-IS. Its beacon carries the comment “20 Sats 3.70V 2540m 0kt 13hC 82rH DM77GB QU0EGB QF0GMA KS0S 10m WSPR 857”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

KS0S-1 sent 28 position reports between and .

Last APRS packets from KS0S-1 before it went quiet, on

ReceivedRaw packet
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/221205h3703.75N/10527.49WO090/000/A=008333 20 Sats 3.70V 2540m 0kt 13hC 82rH DM77GB QU0EGB QF0GMA KS0S 10m WSPR 857
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/220205h3703.75N/10527.49WO090/000/A=008333 20 Sats 3.70V 2540m 0kt 14hC 81rH DM77GB QU0EGB QK0CMA KS0S 10m WSPR 856
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/215205h3703.75N/10527.49WO090/000/A=008333 21 Sats 3.70V 2540m 0kt 16hC 78rH DM77GB QV0EGB QY0QLA KS0S 10m WSPR 855
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/214205h3703.75N/10527.49WO090/000/A=008333 22 Sats 3.70V 2540m 0kt 19hC 74rH DM77GB QW0EGB QR0BLA KS0S 10m WSPR 854
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/213205h3703.75N/10527.49WO090/000/A=008333 22 Sats 3.70V 2540m 0kt 20hC 70rH DM77GB QW0EGB QI0MKA KS0S 10m WSPR 853
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/212205h3703.75N/10527.49WO090/000/A=008333 21 Sats 3.70V 2540m 0kt 21hC 70rH DM77GB QV0EGB QJ0MKA KS0S 10m WSPR 852
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/211205h3703.75N/10527.49WO090/000/A=008333 21 Sats 3.70V 2540m 0kt 21hC 70rH DM77GB QV0EGB QJ0MKA KS0S 10m WSPR 851
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/210205h3703.75N/10527.49WO090/000/A=008333 20 Sats 3.70V 2540m 0kt 21hC 69rH DM77GB QU0EGB QN0IKA KS0S 10m WSPR 850
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/204205h3703.75N/10527.49WO090/000/A=008333 18 Sats 3.70V 2540m 0kt 22hC 67rH DM77GB QS0EGB QW0AKA KS0S 10m WSPR 849
KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/203205h3703.75N/10527.49WO090/000/A=008333 18 Sats 3.70V 2540m 0kt 22hC 66rH DM77GB QS0EGB QA0XJA KS0S 10m WSPR 848

Heard by before it went quiet, on

Connected to APRS-IS through WB8ELK.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KS0JD-7 · KS0MAN · KS0NNY-1 · KS0PFW-9 · KS0PFW-Y · KS0SA-10 · KS0SA-15 · KS0TOR · KS0TOR-7 · KS0TOR-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides