KT4XN APRS: Live Map & 2 Stations, DeKalb County, United States

All 2 APRS stations of KT4XN

CallsignTypeLast heardPackets
KT4XN-11Mobile1,777
KT4XN-10Igate310

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
DeKalb County, Georgia, United States
Last position
33.81150, -84.12367 (grid EM73WT)
Altitude
319 m
Packets heard
1,777
Last path
WIDE1-1,qAR,W4BOC-1
APRS frequency
144.390 MHz
Beacon comment
180TxC 40.20C 984.56hPa 4.72V 07S http://www.lightaprs.com

KT4XN is a mobile station in United States, last reporting from grid square EM73WT. It has been in the APRS World catalogue since 2026-10-25 (28 days), and 1,777 of its packets have been logged in that time, averaging 63 a day. The last one travelled the path WIDE1-1,qAR,W4BOC-1 before reaching APRS-IS. Its beacon carries the comment “180TxC 40.20C 984.56hPa 4.72V 07S http://www.lightaprs.com”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KT4XN sent 1,204 position reports between and , covering 15.9 km, with a top speed of 74 km/h.

Recent APRS packets from KT4XN

ReceivedRaw packet
KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/022909h3348.69N/08407.42W>131/000/A=001048 180TxC 40.20C 984.56hPa 4.72V 07S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022855h3348.68N/08407.43W>131/000/A=001268 179TxC 40.20C 984.54hPa 4.72V 05S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022843h3348.69N/08407.42W>131/000/A=001144 178TxC 40.40C 984.53hPa 4.72V 06S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022826h3348.69N/08407.41W>131/000/A=000912 177TxC 40.30C 984.56hPa 4.72V 05S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022813h3348.68N/08407.42W>131/000/A=000835 176TxC 40.30C 984.59hPa 4.72V 05S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022802h3348.69N/08407.42W>131/000/A=000957 175TxC 40.40C 984.58hPa 4.72V 07S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022748h3348.69N/08407.42W>131/001/A=001010 174TxC 40.50C 984.59hPa 4.72V 06S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/022735h3348.69N/08407.42W>131/000/A=001029 173TxC 40.70C 984.60hPa 4.69V 06S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022212h3348.69N/08407.42W>128/000/A=000812 147TxC 43.10C 984.61hPa 4.72V 06S http://www.lightaprs.com
KT4XN-11>APLIGA,WIDE1-1,WIDE2-1,qAO,KT4XN-10:/022201h3348.69N/08407.42W>128/000/A=000976 146TxC 43.20C 984.54hPa 4.72V 06S http://www.lightaprs.com

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KT4WX-12 · KT4WX-5 · KT4WX-8 · KT4WX-9 · KT4XN-10 · KT4YA · KT5AL · KT5ALY-9 · KT5OK · KT5PIO-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides