| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KX4LEO-R | Fixed | 28,443 | |
| KX4LEO-10 | Fixed | 7,290 | |
| KX4LEO-9 | Mobile | 916 | |
| KX4LEO-4 | Other | 509 | |
| KX4LEO-8 | Digipeater | 247 | |
| KX4LEO-14 | Mobile | 11 | |
| KX4LEO-3 | Other | 2,633 | |
| KX4LEO-7 | Mobile | 40 | |
| KX4LEO-5 | Other | 42 | |
| KX4LEO-11 | Digipeater | 3,993 | |
| KX4LEO-12 | Other | 62 | |
| KX4LEO-1 | Other | 217 | |
| KX4LEO | Other | 3 | |
| KX4LEO-2 | Mobile | 4 | |
| KX4LEO-16 | Other | 5 |
KX4LEO beacons to APRS-IS as an APRS station in United States. It has been in the APRS World catalogue since 2026-09-11 (72 days), and 3 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.390 MHz in United States.
Next to this one in the APRS World catalogue: KX4DU-B · KX4GI · KX4IB-B · KX4KY-10 · KX4LD-8 · KX4LEO-1 · KX4LEO-11 · KX4LEO-12 · KX4LEO-3 · KX4LEO-4