LA3NUA APRS: Live Map & 6 Stations, Vestland, Norway

All 6 APRS stations of LA3NUA

CallsignTypeLast heardPackets
LA3NUA-12Igate18,309
LA3NUA-10Fixed16,422
LA3NUA-6Mobile6,480
LA3NUA-9Mobile3,378
LA3NUA-5Other10,967
LA3NUA-7Mobile1,364

Station details

Station type
Igate
Country
Norway
Last heard
First heard
Near
Vestland, Norway
Last position
61.83800, 6.00233 (grid JP31AU)
Packets heard
18,309
Last path
TCPIP*,qAC,T2LAUSITZ
APRS frequency
144.800 MHz
Beacon comment
LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image

LA3NUA is an iGate in Norway, last reporting from grid square JP31AU. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 18,309 of its packets have been logged in that time, averaging 90 a day. The last one travelled the path TCPIP*,qAC,T2LAUSITZ before reaching APRS-IS. Its beacon carries the comment “LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image”. APRS operates on 144.800 MHz in Norway.

Track, last 24 hours

LA3NUA sent 93 position reports between and .

Recent APRS packets from LA3NUA

ReceivedRaw packet
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
LA3NUA-12>APDW14,TCPIP*,qAC,T2LAUSITZ:!6150.28NI00600.14E&LA3NUA-12 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image

Heard by, last 24 hours

Connected to APRS-IS through T2LAUSITZ, T2UKRAINE.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: LA3M-2 · LA3MAA-8 · LA3NMA-9 · LA3NSB · LA3NUA-10 · LA3NUA-5 · LA3NUA-6 · LA3NUA-7 · LA3NUA-9 · LA3OHA-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides