MB7UKT-10 APRS: Live Weather & Position, North Norfolk, United Kingdom

Station details

Station type
Weather station
Country
United Kingdom
Last heard
First heard
Near
North Norfolk, England, United Kingdom
Last position
52.81942, 1.39988 (grid JO02QT)
Packets heard
16,070
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.800 MHz
Beacon comment
.../...g...t048r...p...P...h..b10145LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk

MB7UKT-10 is a weather station in United Kingdom, last reporting from grid square JO02QT. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,070 of its packets have been logged in that time, averaging 93 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “.../...g...t048r...p...P...h..b10145LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk”. APRS operates on 144.800 MHz in United Kingdom.

Current weather

Reported .

Temperature8.9 °C
Pressure1,014.5 hPa

Track, last 24 hours

MB7UKT-10 sent 96 position reports between and .

Recent APRS packets from MB7UKT-10

ReceivedRaw packet
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t048r...p...P...h..b10145LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t048r...p...P...h..b10144LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t048r...p...P...h..b10141LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t048r...p...P...h..b10139LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10136LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10134LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10133LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10130LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10128LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk
MB7UKT-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3i<sNn2w_ xG.../...g...t049r...p...P...h..b10127LoRa APRS iGate & Digi + WX | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: MB7UKB-10 · MB7UKH-10 · MB7UKL-10 · MB7UKR · MB7UKS · MB7UKY-10 · MB7ULA · MB7ULA-B · MB7ULA-N · MB7ULB-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides