N34FT is an aircraft station in United States, last reporting from grid square EN35HB. It has been in the APRS World catalogue since 2026-05-07 (199 days), and 2,580 of its packets have been logged in that time, averaging 13 a day. The last one travelled the path W0PZT-1,WIDE2*,qAR,WB0VGI-1 before reaching APRS-IS. Its beacon carries the comment “KD0FYG. RV-6A!wdT!|3”. APRS operates on 144.390 MHz in United States.
N34FT sent 58 position reports between and , covering 170.2 km, with a top speed of 276 km/h.
| Received | Raw packet |
|---|---|
N34FT>APT314,W0PZT-1,WIDE2*,qAR,WB0VGI-1:>MicroTrak FA v1.42 | |
N34FT>T5PS7V,W0PZT-1,WIDE2*,qAR,WB0VGI-1:`y1+m>R'/'"6s}KD0FYG. RV-6A|!2%K'2|!wdT!|3 | |
N34FT>T5PS0R,WIDE2-1,qAR,W0ANA-15:`y0Bs6}'/'"8=}KD0FYG. RV-6A|!0%H'0|!w_o!|3 | |
N34FT>T5PR9X,WIDE2-1,qAR,KD0TLS-4:`y0,sT\'/'"8a}KD0FYG. RV-6A|!/%I'0|!wWa!|3 | |
N34FT>T5PS0U,WIDE2-1,qAR,K9GCC-10:`y/ytJ<'/'"9"}KD0FYG. RV-6A|!.%I'1|!wCa!|3 | |
N34FT>T5PS1V,WIDE2-1,qAR,KD0TLS-4:`y/ku"'/'"96}KD0FYG. RV-6A|!-%I'0|!w2V!|3 | |
N34FT>T5PS2X,WIDE2-1,qAO,KE0IYN-1:`y/hu5_'/'"9J}KD0FYG. RV-6A|!,%F'1|!wYz!|3 | |
N34FT>T5PS5Y,WIDE2-1,qAR,KC0KUR-10:`y0$ug?'/'"9j}KD0FYG. RV-6A|!+%I'0|!wmm!|3 | |
N34FT>T5PU6X,WIDE2-1,qAR,KD0TLS-4:`y2)'{I'/'":_}KD0FYG. RV-6A|!*%H'0|!wVK!|3 | |
N34FT>T5PX5T,WIDE2-1,qAO,KE0IYN-1:`y4!)]U'/'";q}KD0FYG. RV-6A|!)%K'/|!wX#!|3 |
Next to this one in the APRS World catalogue: N2ZVG-15 · N2ZVG-5 · N2ZVN · N2ZXE-D · N2ZZ-1 · N3AAF-9 · N3ADC-9 · N3AE-1 · N3AEI-10 · N3AIR-9