N3FB-2 APRS: Digipeater Status & Coverage, United States

Station details

Station type
Digipeater
Country
United States
Last heard
First heard
Near
North Strabane Township, Pennsylvania, United States
Last position
40.23467, -80.18817 (grid EN90VF)
Packets heard
12,072
Last path
WIDE1-1,WIDE2-1,qAR,AC3DB-2
APRS frequency
144.390 MHz
Beacon comment
PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P

N3FB-2 is a digipeater station in United States, last reporting from grid square EN90VF. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 12,072 of its packets have been logged in that time, averaging 59 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,AC3DB-2 before reaching APRS-IS. Its beacon carries the comment “PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

N3FB-2 sent 56 position reports between and .

Recent APRS packets from N3FB-2

ReceivedRaw packet
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,AC3DB-2:/175856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,AC3DB-2:/172856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,AC3DB-2:/165856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,AC3DB-2:/162856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/155856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/152856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/145856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/142856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/135856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P
N3FB-2>APJYC1,WIDE1-1,WIDE2-1,qAR,WA3YMM-1:/132856h4014.08NS08011.29W#PHG5790 ,/W2 443.650MHz T131 +500 WASH Net Monday at 8P

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: N3ETV-4 · N3EVN · N3EVN-B · N3EYQ · N3FAA · N3FD-9 · N3FE · N3FGU-9 · N3FIX-11 · N3FIX-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides