N7JSR-1 APRS: Live Position & Track, United States

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Last position
47.98283, -122.88467 (grid CN87NX)
Altitude
63 m
Packets heard
381
Last path
WIDE1-1,WIDE2-1,qAR,CRYSTL
APRS frequency
144.390 MHz
Beacon comment
MT-RTG 30!w0x!|3

N7JSR-1 is a mobile station in United States, last reporting from grid square CN87NX. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 381 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,CRYSTL before reaching APRS-IS. Its beacon carries the comment “MT-RTG 30!w0x!|3”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

N7JSR-1 sent 7 position reports between and , covering 11.5 km, with a top speed of 35 km/h.

Last APRS packets from N7JSR-1 before it went quiet, on

ReceivedRaw packet
N7JSR-1>T7UXYW,WIDE1-1,WIDE2-1,qAR,CRYSTL:`2Q$l!e>/'"4V}MT-RTG 30|!2&;'^|!w0x!|3
N7JSR-1>T7UXYV,K7BLS-4*,WIDE2-1,qAR,WY7W:`2Q"l :>/'"49}|!,%y']|!wv@!|3
N7JSR-1>T7UXRS,KOSMIC,WIDE1*,WIDE2-1,qAR,CRYSTL:`2L\l#Q>/'"5B}MT-RTG 30|!*%m'V|!w7Q!|3
N7JSR-1>T7UXRR,KOSMIC,WIDE1*,WIDE2-1,qAR,K7NWS-2:`2L\l#Q>/'"5A}|!(%{'V|!wxT!|3
N7JSR-1>T7UXRS,WIDE1-1,WIDE2-1,qAR,CRYSTL:`2L\l#I>/'"5D}|!,%v'X|!w1?!|3
N7JSR-1>T7UYPS,KC7NYP*,WIDE1,WIDE2-1,qAO,KM7BJY-10:`2Q$mz&>/'"4<}|!$&W'R|!wIm!|3
N7JSR-1>T7UXYW,K7BLS-4*,WIDE2-1,qAR,WY7W:`2Q!l!L>/'"4<}|!#%c'Q|!wG[!|3
N7JSR-1>T7UXYV,WIDE1-1,WIDE2-1,qAR,N1SU-2:`2Q!l"W>/'"4-}|!$%o'U|!wPi!|3
N7JSR-1>T7UXYW,WIDE1-1,WIDE2-1,qAR,CRYSTL:`2Q"l |>/'"4M}MT-RTG 30|!:&$'f|!w:)!|3
N7JSR-1>T7UXYW,WIDE1-1,WIDE2-1,qAR,CRYSTL:`2Q"l |>/'"4D}|!9%p'e|!w,P!|3

Heard by before it went quiet, on

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: N7JMV-13 · N7JMV-9 · N7JN-C · N7JP · N7JRR-9 · N7JSX-7 · N7JWI-8 · N7JYS-2 · N7JYS-3 · N7JYS-8

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides