N87EM is an aircraft station in United States, last reporting from grid square FM29EQ. It has been in the APRS World catalogue since 2026-05-18 (188 days), and 795 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path WIDE1-1*,WIDE2-1,qAR,K9WK before reaching APRS-IS. Its beacon carries the comment “!w$3!|3”. APRS operates on 144.390 MHz in United States.
N87EM sent 19 position reports between and , covering 133.8 km, with a top speed of 330 km/h.
| Received | Raw packet |
|---|---|
N87EM>APT314,WIDE1-1*,WIDE2-1,qAR,K9WK:>MicroTrak FA v1.42 | |
N87EM>S9TP5X,WIDE1-1*,WIDE2-1,qAR,K9WK:`g@vl!)'/'"43}|!1&8'W|!w$3!|3 | |
N87EM>S9TQ2R,WIDE1-1,WIDE2-1,qAR,K9WK:`g@*t+;'/'"6l}|!/&6'T|!w.>!|3 | |
N87EM>S9TT3W,WIDE1-1,WIDE2-1,qAR,KD3ANN:`gD@,]?'/'"8e}KC3JYZ|!.&8'S|!w?M!|3 | |
N87EM>S9TX4V,WIDE1-1,WIDE2-1,qAR,KD3ANN:`gIN-IB'/'";w}|!-&9'S|!w;,!|3 | |
N87EM>S9UR3U,WIDE1-1,WIDE2-1,qAO,WA3NOA-5:`gNe-q6'/'"<_}|!,&8'T|!wJ?!|3 | |
N87EM>S9UT7Y,WIDE1-1,WIDE2-1,qAR,N3MEL-6:`gUK,g''/'">L}|!+&6'W|!w4{!|3 | |
N87EM>S9UV5U,WIDE1-1,WIDE2-1,qAR,N3FYI-2:`h\,!('/'">'}KC3JYZ|!*&9'Z|!w[,!|3 | |
N87EM>S9UY4P,WIDE1-1,WIDE2-1,qAR,N3FYI-2:`ha,g;'/'">'}|!)&9'`|!w(c!|3 | |
N87EM>T0PR3R,WIDE1-1,WIDE2-1,qAR,N3FYI-2:`h)1u|%'/'"8T}|!(&5'_|!wX.!|3 |
Next to this one in the APRS World catalogue: N7ZYS-9 · N7ZZE-9 · N80WN · N82XS · N83MZ · N88BW · N88WN · N8AAI-7 · N8AB · N8ACL