NA4A APRS: Live Map & 4 Stations, Falkville, United States

All 4 APRS stations of NA4A

CallsignTypeLast heardPackets
NA4A-10Digipeater11,289
NA4A-9Mobile61
NA4A-BIgate1,396
NA4A-7Mobile1

Station details

Station type
Digipeater
Country
United States
Last heard
First heard
Near
Falkville, Alabama, United States
Last position
34.36950, -86.90183 (grid EM64NI)
Packets heard
11,289
Last path
TCPIP*,qAS,NA4A
APRS frequency
144.390 MHz
Beacon comment
Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.3V

NA4A is a digipeater station in United States, last reporting from grid square EM64NI. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 11,289 of its packets have been logged in that time, averaging 55 a day. The last one travelled the path TCPIP*,qAS,NA4A before reaching APRS-IS. Its beacon carries the comment “Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.3V”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

NA4A sent 49 position reports between and .

Recent APRS packets from NA4A

ReceivedRaw packet
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221830z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.3V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221800z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.4V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221730z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.3V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221700z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221630z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221600z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221530z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221500z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221430z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V
NA4A-10>APRS,TCPIP*,qAS,NA4A:@221400z3422.17NI08654.11W# Fill in Igate | Morgan Co. AL, 2 WAN |Solar Batt V= U=13.2V

Heard by, last 24 hours

Connected to APRS-IS through NA4A.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: NA2F-7 · NA2F-9 · NA3J-9 · NA3MD-1 · NA3MD-8 · NA4A-9 · NA4AI · NA4AI-10 · NA4AI-2 · NA4AI-3

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides