NA7CA-14 is a mobile station in United States, last reporting from grid square DN17OV. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 5,400 of its packets have been logged in that time, averaging 27 a day. The last one travelled the path N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10 before reaching APRS-IS. Its beacon carries the comment “!w]I!|3”. APRS operates on 144.390 MHz in United States.
NA7CA-14 sent 34 position reports between and , covering 40.6 km, with a top speed of 81 km/h.
| Received | Raw packet |
|---|---|
NA7CA-14>T7URUV,N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10:`,KDl"vk/'";X}|!1%L'U|!w]I!|3 | |
NA7CA-14>T7URUV,N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10:`,KDl"vk/'";X}|!/%N'U|!w]I!|3 | |
NA7CA-14>T7URUV,N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10:`,KDl"vk/'";X}MT-RTG|!.%N'U|!w]I!|3 | |
NA7CA-14>T7URUV,N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10:`,KDl"vk/'";X}|!-%J'V|!w]I!|3 | |
NA7CA-14>T7URUV,WA7DRE-11,WIDE1*,WIDE2-1,qAR,WA7DRE-10:`,KDl"vk/'";X}|!,&3'U|!w]I!|3 | |
NA7CA-14>T7URUV,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,KDl"vk/'";X}|!+&%'T|!w]I!|3 | |
NA7CA-14>T7TYSU,WA7DRE-11,WIDE1*,WIDE2-1,qAR,KE7MTF-10:`,PiozMk/'";M}MT-RTG|!&&5'O|!wG:!|3 | |
NA7CA-14>T7TXXS,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,QmU@k/'";<}|!%&7'N|!wNy!|3 | |
NA7CA-14>T7TXTY,N7ISP-10*,WIDE2-1,qAO,KD7WPQ-10:`,Phl 'k/'";8}|!$&4'L|!wc7!|3 | |
NA7CA-14>T7TXTY,WA7DRE-11,WIDE1*,WIDE2-1,qAR,MISION:`,Phl#Hk/'";B}|!#&1'I|!wPf!|3 |
Next to this one in the APRS World catalogue: NA6RF-N · NA6W-7 · NA6XQ-10 · NA6XQ-8 · NA6XQ-9 · NA7CW-8 · NA7KM-7 · NA7KM-9 · NA7Q-1 · NA7Q-11