| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| OK1OMD-25 | Igate | 487 | |
| OK1OMD-15 | Other | 4 | |
| OK1OMD-31 | Other | 424 |
OK1OMD is an iGate in Czechia, last reporting from grid square JO70EC. It has been in the APRS World catalogue since 2026-11-13 (9 days), and 487 of its packets have been logged in that time, averaging 54 a day. The last one travelled the path WIDE1-1,qAO,OK4MD-15 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS de OK1OMD-25”. APRS operates on 144.800 MHz in Czechia.
OK1OMD sent 70 position reports between and .
| Received | Raw packet |
|---|---|
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*Z!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*S!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*P!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*N!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15::OK1OMD-25:UNIT.VDC | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*M!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*L!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*K!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*J!!| | |
OK1OMD-25>APLRG1,WIDE1-1,qAO,OK4MD-15:=L51)2R,Yq& !GLoRa APRS de OK1OMD-25|*I!!| |
Next to this one in the APRS World catalogue: OK1OBR-11 · OK1OBR-12 · OK1OBR-13 · OK1OBR-15 · OK1OCB-B · OK1OMD-31 · OK1OMG-L · OK1OVI-10 · OK1PAT-9 · OK1PCB