ON4KP-9 is a mobile station in Belgium, last reporting from grid square JO20WP. It has been in the APRS World catalogue since 2026-08-24 (90 days), and 1,721 of its packets have been logged in that time, averaging 19 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,ON4BCY-10 before reaching APRS-IS. Its beacon carries the comment “!w<.!|3”. APRS operates on 144.800 MHz in Belgium.
ON4KP-9 sent 34 position reports between and , covering 74.3 km, with a top speed of 78 km/h.
| Received | Raw packet |
|---|---|
ON4KP-9>UP3XV8,WIDE1-1,WIDE2-1,qAR,ON4BCY-10:`{N0o,_>/'"7A}|!,&5'P|!w<.!|3 | |
ON4KP-9>UP3XX4,WIDE1-1,WIDE2-1,qAR,ON0LB-10:`{P#p6[>/'"7I}|!+&5'O|!wDb!|3 | |
ON4KP-9>UP4PS2,WIDE1-1,WIDE2-1,qAR,ON4BCY-10:`{RFo^7>/'"7Z}|!)&5'M|!w3=!|3 | |
ON4KP-9>UP4QY0,WIDE1-1,WIDE2-1,qAO,ON5MM-10:`{VAn6>>/'"6?}MT-RTG|!&&4'H|!w3h!|3 | |
ON4KP-9>UP4SQ1,WIDE1-1,WIDE2-1,qAO,ON5MM-10:`|XhlhC>/'"6I}|!#%L'A|!wX0!|3 | |
ON4KP-9>UP4SQ7,WIDE1-1,WIDE2-1,qAO,ON5MM-10:`|Xil#:>/'"6]}MT-RTG|!"%h'?|!w8r!|3 | |
ON4KP-9>UP4QV2,WIDE1-1,WIDE2-1,qAO,ON5MM-10:`{Uxo F>/'"6G}MT-RTG|!*&5'J|!wUD!|3 | |
ON4KP-9>UP4PV1,WIDE1-1,WIDE2-1,qAR,ON0LB-10:`{ShnRm>/'"7^}|!(&1'G|!w9@!|3 | |
ON4KP-9>UP4PR3,WIDE1-1,WIDE2-1,qAR,ON0LB-10:`{R8o\L>/'"7U}|!'&4'F|!wco!|3 | |
ON4KP-9>UP3YS1,WIDE1-1,WIDE2-1,qAR,ON4BCY-10:`{Q/oR>>/'"7W}MT-RTG|!&&4'D|!w7Y!|3 |
Next to this one in the APRS World catalogue: ON4KCH-D · ON4KGB · ON4KGS-7 · ON4KGS-D · ON4KNN-D · ON4KTZ · ON4KTZ-D · ON4KVK-D · ON4KVK-M · ON4LBO