| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PD0MOL-9 | Mobile | 5,745 | |
| PD0MOL-7 | Mobile | 80 |
PD0MOL is a mobile station in Netherlands, last reporting from grid square JO32AX. It has been in the APRS World catalogue since 2026-08-24 (90 days), and 5,745 of its packets have been logged in that time, averaging 64 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,PD1RAC-10 before reaching APRS-IS. Its beacon carries the comment “430.025MHz T088 +160”. APRS operates on 144.800 MHz in Netherlands.
PD0MOL sent 73 position reports between and , covering 64.3 km, with a top speed of 104 km/h.
| Received | Raw packet |
|---|---|
PD0MOL-9>UR5YS1,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|X.m#Pu\`"3t}430.025MHz T088 +160_% | |
PD0MOL-9>UR5YQ8,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|Xqo@lu\`"3q}430.025MHz T088 +160_% | |
PD0MOL-9>UR5YR2,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|Z@p@Ku\`"3p}430.025MHz T088 +160_% | |
PD0MOL-9>UR5YX8,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[Nlr*u\`"3k}430.025MHz T088 +160_% | |
PD0MOL-9>US0PV8,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[clIsu\`"3n}430.025MHz T088 +160_% | |
PD0MOL-9>US0PW2,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[`l7Wu\`"3o}430.025MHz T088 +160_% | |
PD0MOL-9>US0PW2,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[`l!ru\`"3n}430.025MHz T088 +160_% | |
PD0MOL-9>US0PW0,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[bn#Nu\`"3k}430.025MHz T088 +160_% | |
PD0MOL-9>US0PV4,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[Qnpbu\`"3q}430.025MHz T088 +160_% | |
PD0MOL-9>US0PT7,WIDE1-1,WIDE2-1,qAR,PD1RAC-10:`|[3n\?u\`"3s}430.025MHz T088 +160_% |
Next to this one in the APRS World catalogue: PD0LWF-B · PD0MAC · PD0MGR-7 · PD0MNO-7 · PD0MOL-7 · PD0NAH-9 · PD0NGL · PD0NGL-2 · PD0NGL-7 · PD0NGL-9