PE0WGA-9 is a mobile station in Netherlands, last reporting from grid square JN78VE. It has been in the APRS World catalogue since 2026-05-06 (200 days), and 23,078 of its packets have been logged in that time, averaging 115 a day. The last one travelled the path OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3XWJ-10 before reaching APRS-IS. Its beacon carries the comment “!wei!|3”. APRS operates on 144.800 MHz in Netherlands.
PE0WGA-9 sent 312 position reports between and , covering 129.4 km, with a top speed of 137 km/h.
| Received | Raw packet |
|---|---|
PE0WGA-9>TX1Q33,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3XWJ-10:`+M@l^[>/'"6j}!wei!|3 | |
PE0WGA-9>TX1Q36,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3XWJ-10:`+MBm+k>/'"6b}!w{C!|3 | |
PE0WGA-9>TX1Q38,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+MBlg0>/'"6b}TinyTrak3!w"-!|3 | |
PE0WGA-9>TX1Q57,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+K}nRa>/'"6R}!wMi!|3 | |
PE0WGA-9>TX1Q50,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+KAop~>/'"6L}TinyTrak3!wIA!|3 | |
PE0WGA-9>TX1Q53,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+K3o+&>/'"6M}!w\Y!|3 | |
PE0WGA-9>TX1Q54,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+K-o*t>/'"6O}!wUC!|3 | |
PE0WGA-9>TX1Q52,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3XWJ-10:`+Kp4u>/'"6Q}TinyTrak3!wn.!|3 | |
PE0WGA-9>TX1Q53,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3PDB-4:`+Jyp+>/'"6R}!wBD!|3 | |
PE0WGA-9>TX1Q63,OE3XIR-10,WIDE1*,WIDE2-1,qAR,OE3CIN-13:`+JWnS+>/'"6P}!wRB!|3 |
Next to this one in the APRS World catalogue: PE0FK-7 · PE0FK-B · PE0FK-D · PE0FK-R · PE0VT-7 · PE1AKF-N · PE1AZX · PE1BAP-9 · PE1BDV-B · PE1BMM