| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PY2FGD-10 | Digipeater | 13,634 | |
| PY2FGD-9 | Mobile | 339 | |
| PY2FGD-15 | Mobile | 10 | |
| PY2FGD-12 | Other | 14 |
PY2FGD is a digipeater station in Brazil, last reporting from grid square GG56XK. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 13,634 of its packets have been logged in that time, averaging 67 a day. The last one travelled the path TCPIP*,qAC,NINTH before reaching APRS-IS. Its beacon carries the comment “PHG7250 145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 26.6°C, Humidade: 79%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Vento: 314° Condições Climáticas: Chuva leve.”. APRS operates on 145.570 MHz in Brazil.
PY2FGD sent 116 position reports between and .
| Received | Raw packet |
|---|---|
PY2FGD-10>APDW18,TCPIP*,qAC,NINTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 26.6°C, Humidade: 79%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ven | |
PY2FGD-10>APDW18,TCPIP*,qAC,NINTH:<IGATE,MSG_CNT=0,PKT_CNT=70,DIR_CNT=1,LOC_CNT=1,RF_CNT=1,UPL_CNT=3,DNL_CNT=89 | |
PY2FGD-10>APDW18,TCPIP*,qAC,NINTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 26.6°C, Humidade: 79%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ven | |
PY2FGD-10>APDW18,TCPIP*,qAC,NINTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 26.87°C, Humidade: 81%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve | |
PY2FGD-10>APDW18,TCPIP*,qAC,NINTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 27.15°C, Humidade: 79%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve | |
PY2FGD-10>APDW18,TCPIP*,qAC,FIFTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 27.15°C, Humidade: 79%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve | |
PY2FGD-10>APDW18,TCPIP*,qAC,FIFTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 27.43°C, Humidade: 76%, Pressão Atmosférica: 1006 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve | |
PY2FGD-10>APDW18,TCPIP*,qAC,FIFTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 27.43°C, Humidade: 74%, Pressão Atmosférica: 1007 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve | |
PY2FGD-10>APDW18,TCPIP*,qAC,FIFTH:<IGATE,MSG_CNT=0,PKT_CNT=66,DIR_CNT=1,LOC_CNT=1,RF_CNT=1,UPL_CNT=4,DNL_CNT=77 | |
PY2FGD-10>APDW18,TCPIP*,qAC,FIFTH:!2334.00SI04801.72W#PHG7250/A=002208145.570 Mhz **APRS** Itapetininga-SP | Digipeater & iGate Weather Info: Temperatura: 27.43°C, Humidade: 74%, Pressão Atmosférica: 1007 hPa, Velocidade do Vento: 3.58 m/s, Direção do Ve |
Connected to APRS-IS through NINTH, FIFTH, FOURTH.
Next to this one in the APRS World catalogue: PY2EQJ-9 · PY2FET · PY2FFZ-1 · PY2FFZ-5 · PY2FFZ-6 · PY2FGD-9 · PY2FIT-9 · PY2FIX-D · PY2FJ-15 · PY2FRG