S57ATF-7 is a mobile station in Slovenia, last reporting from grid square JN76FB. It has been in the APRS World catalogue since 2026-05-16 (190 days), and 71 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,S59DEM-11 before reaching APRS-IS. Its beacon carries the comment “QT-ECHO-Tracker”. APRS operates on 144.800 MHz in Slovenia.
S57ATF-7 sent 10 position reports between and , covering 13 km, with a top speed of 33 km/h.
| Received | Raw packet |
|---|---|
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S59DEM-11:!/73kIR.Rb/`G(QT-ECHO-Tracker|(x%r| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S59DEM-11:!/74m'R.;-/`G9QT-ECHO-Tracker|(v%r| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S53BL-10:!/754mR.Ex/`G.QT-ECHO-Tracker|(t%r| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAO,S57BAJ-10:>https://github.com/richonguzman/LoRa_APRS_NRF52840 2025.03.14 | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAO,S57BAJ-10:!/75A%R.Y{/`G.QT-ECHO-Tracker|(s%s| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAO,S57BAJ-10:!/75SxR.s;/`FrQT-ECHO-Tracker|(r%s| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S55DLM-10:!/762(R0$r/`FwQT-ECHO-Tracker|(n%s| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S55DLM-10:!/763{R/v//`F{QT-ECHO-Tracker|(j%s| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S55DLM-10:!/76@3R/hG/`FkQT-ECHO-Tracker|(h%s| | |
S57ATF-7>APLRT1,WIDE1-1,WIDE2-1,qAR,S55DLM-10:!/77%"R/rX/`FeQT-ECHO-Tracker|(f%s| |
Next to this one in the APRS World catalogue: S57AJJ-15 · S57AJJ-16 · S57AJJ-7 · S57AJJ-8 · S57AKM · S57AX · S57AX-10 · S57AX-12 · S57AX-7 · S57AX-8