SOMTNP APRS: Digipeater Status & Coverage, Phoenix, United States

Station details

Station type
Digipeater
Country
United States
Last heard
First heard
Near
Phoenix, Arizona, United States
Last position
33.33144, -112.06084 (grid DM33XH)
Packets heard
24,677
Last path
WIDE2-2,qAR,KC7HES-10
APRS frequency
144.390 MHz
Beacon comment
LoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV

SOMTNP is a digipeater station in United States, last reporting from grid square DM33XH. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 24,677 of its packets have been logged in that time, averaging 143 a day. The last one travelled the path WIDE2-2,qAR,KC7HES-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

SOMTNP sent 164 position reports between and .

Recent APRS packets from SOMTNP

ReceivedRaw packet
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%G%X#{'c">&F|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%F%X#{&v"8%_|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%E%V#{'9"D%q|
SOMTNP>APLRG1,W9EN-44,WHTANK*,qAR,N7UV-44:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%D%W#{&^",%S|{SnaW}
SOMTNP>APLRG1,WIDE2-2,qAR,W9EN-44:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%D%W#{&^",%S|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%C%U#{'3">%q|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%B%S#{(b"J'9|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%A%S#{)%"P'Q|
SOMTNP>APLRG1,WIDE2-2,qAR,N7UV-44:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%@%R#{&j",%_|
SOMTNP>APLRG1,WIDE2-2,qAR,KC7HES-10:=L=[eW20W]# !GLoRa APRS Digi South Mountain 433.775MHz BW125 SF7 CR4/6 de N7UV|%?%R#{&."&%)|

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: SO9TA-7 · SO9TB-7 · SO9Y-10 · SOKC · SOLON · SOMTNX · SORSLUPSK · SP0DN · SP0DZ-9 · SP0E-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides