| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP9MUF-10 | Igate | 11,586 | |
| SP9MUF-7 | Mobile | 307 | |
| SP9MUF-14 | Weather station | 23,036 | |
| SP9MUF-9 | Digipeater | 425 | |
| SP9MUF-5 | Digipeater | 735 | |
| SP9MUF-1 | Other | 42 |
SP9MUF is an iGate in Poland, last reporting from grid square JO90WA. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 11,586 of its packets have been logged in that time, averaging 67 a day. The last one travelled the path WIDE1-1,QA7M0,qAR,SP9SVE-12 before reaching APRS-IS. Its beacon carries the comment “igate7”. APRS operates on 144.800 MHz in Poland.
SP9MUF sent 70 position reports between and .
| Received | Raw packet |
|---|---|
SP9MUF-10>APLRG1,WIDE1-1,QA7M0,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!n%v| | |
SP9MUF-10>APLRG1,SP9KKK-2*,qAR,SQ9APP-10:=L549"SP?5& !Gigate7|!m&$| | |
SP9MUF-10>APLRG1,WIDE1-1,QA8M0,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!l%x| | |
SP9MUF-10>APLRG1,WIDE1-1,QA8M0,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!k%x| | |
SP9MUF-10>APLRG1,WIDE1-1,QA8M1,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!j%u| | |
SP9MUF-10>APLRG1,SP9SVE-12,WIDE1*,qAR,SP9POL-2:=L549"SP?5& !Gigate7|!i&%| | |
SP9MUF-10>APLRG1,WIDE1-1,QA7M0,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!h%y| | |
SP9MUF-10>APLRG1,WIDE1-1,QA8M0,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!g&&| | |
SP9MUF-10>APLRG1,WIDE1-1,QA6L8,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!f%r| | |
SP9MUF-10>APLRG1,WIDE1-1,QA6L8,qAR,SP9SVE-12:=L549"SP?5& !Gigate7|!e&*| |
Next to this one in the APRS World catalogue: SP9MOC-2 · SP9MOC-3 · SP9MOC-9 · SP9MOM-7 · SP9MUF-1 · SP9MUF-14 · SP9MUF-5 · SP9MUF-7 · SP9MUF-9 · SP9MUS-7