SP9PSP APRS: Live Map & 5 Stations, Stronie, Poland

All 5 APRS stations of SP9PSP

CallsignTypeLast heardPackets
SP9PSP-9Mobile794
SP9PSP-RIgate425
SP9PSP-BIgate415
SP9PSP-2Digipeater13,698
SP9PSP-1Digipeater9,759

Station details

Station type
Mobile
Country
Poland
Last heard
First heard
Near
Stronie, Lesser Poland Voivodeship, Poland
Last position
49.61650, 20.50817 (grid KN09GO)
Last speed
4 km/h, course 149°
Altitude
418 m
Packets heard
794
Last path
SR9NFB,WIDE1,SQ8MAE-5*,WIDE2-1,qAR,SP8JCF
APRS frequency
144.800 MHz
Beacon comment
WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S17

SP9PSP is a mobile station in Poland, last reporting from grid square KN09GO. It has been in the APRS World catalogue since 2026-05-20 (186 days), and 794 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path SR9NFB,WIDE1,SQ8MAE-5*,WIDE2-1,qAR,SP8JCF before reaching APRS-IS. Its beacon carries the comment “WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S17”. APRS operates on 144.800 MHz in Poland.

Track, last 24 hours

SP9PSP sent 28 position reports between and , covering 124.1 km, with a top speed of 70 km/h.

Recent APRS packets from SP9PSP

ReceivedRaw packet
SP9PSP-9>TYSV99,SR9NFB,WIDE1,SQ8MAE-5*,WIDE2-1,qAR,SP8JCF:`0:M1Mv/`"8M}WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S17
SP9PSP-9>TYSV99,WIDE1-1,WIDE2-2,qAR,SR9NFB:`0:M1Mv/`"8M}WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S17
SP9PSP-9>TYSV99,WIDE1-1,WIDE2-2,qAR,SR9NFB:`0:L^v/`"8K}WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S19
SP9PSP-9>TYSV99,WIDE1-1,WIDE2-2,qAR,SR9NFB:`0:L'^v/`"8K}WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S19
SP9PSP-9>TYSV99,WIDE1-1,WIDE2-2,qAR,SR9NFB:`0:L1Uv/`"8I}WITEK 145.450 MHz/TG 260 0335.2Km 4.6V S19
SP9PSP-9>TYSR73,WIDE1-1,WIDE2-2,qAR,SR9NFB:`0=ml=v/`"7G}WITEK 145.450 MHz/TG 260 0324.2Km 4.6V S16
SP9PSP-9>TYRV81,SR9SMD*,WIDE2-2,qAR,SR9NFB:`00D17v/`":6}WITEK 145.450 MHz/TG 260 0287.8Km 4.6V S20
SP9PSP-9>TYRW07,SR9SMD*,WIDE2-2,qAR,SR9NFB:`0/[lov/`":f}WITEK 145.450 MHz/TG 260 0286.7Km 4.6V S20
SP9PSP-9>TYRW02,SR9SMD*,WIDE2-2,qAR,SR9NFB:`0/#Uv/`";'}WITEK 145.450 MHz/TG 260 0286.0Km 4.6V S20
SP9PSP-9>TYSY24,SR9NWC,WIDE1*,WIDE2-2,qAR,SR9BBC-3:`/MO5v/`"9!}WITEK 145.450 MHz/TG 260 0186.8Km 4.6V S21

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: SP9POL-3 · SP9POL-7 · SP9PSD-5 · SP9PSP-1 · SP9PSP-2 · SP9PSP-B · SP9PSP-R · SP9PWP-1 · SP9PWP-9 · SP9PWZ-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides