SQ9RHX APRS: Live Map & 7 Stations, Wrocław, Poland

All 7 APRS stations of SQ9RHX

CallsignTypeLast heardPackets
SQ9RHX-13Weather station55,705
SQ9RHX-10Igate16,254
SQ9RHX-11Weather station6,902
SQ9RHX-7Mobile6,878
SQ9RHX-9Mobile1
SQ9RHX-DOther93
SQ9RHX-5Mobile1,088

Station details

Station type
Weather station
Country
Poland
Last heard
First heard
Near
Wrocław, Lower Silesian Voivodeship, Poland
Last position
51.13833, 17.01533 (grid JO81MD)
Packets heard
55,705
Last path
TCPIP*,qAS,SQ9RHX
APRS frequency
144.800 MHz
Beacon comment
337/000g002t036r000P003h85b10142L000AQ: Dobra -- PM2.5: 22, PM10: 22

SQ9RHX is a weather station in Poland, last reporting from grid square JO81MD. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 55,705 of its packets have been logged in that time, averaging 273 a day. The last one travelled the path TCPIP*,qAS,SQ9RHX before reaching APRS-IS. Its beacon carries the comment “337/000g002t036r000P003h85b10142L000AQ: Dobra -- PM2.5: 22, PM10: 22”. APRS operates on 144.800 MHz in Poland.

Current weather

Reported .

Temperature2.2 °C
Humidity85 %
Pressure1,014.2 hPa
Wind0 m/s from NW (337°)
Gusts0.9 m/s
Rain, last hour0 mm

Track, last 24 hours

SQ9RHX sent 288 position reports between and .

Recent APRS packets from SQ9RHX

ReceivedRaw packet
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221955z5108.30N/01700.92E_337/000g002t036r000P003h85b10142L000AQ: Dobra -- PM2.5: 22, PM10: 22
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221950z5108.30N/01700.92E_345/001g001t036r000P003h85b10142L000AQ: Dobra -- PM2.5: 31, PM10: 32
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221945z5108.30N/01700.92E_287/001g002t036r000P003h86b10141L000AQ: Dobra -- PM2.5: 23, PM10: 26
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221940z5108.30N/01700.92E_330/001g002t035r000P003h86b10143L000AQ: Dobra -- PM2.5: 24, PM10: 27
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221935z5108.30N/01700.92E_322/000g001t035r000P003h86b10141L000AQ: Dobra -- PM2.5: 28, PM10: 30
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221930z5108.30N/01700.92E_319/000g001t035r000P003h86b10141L000AQ: Dobra -- PM2.5: 22, PM10: 27
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221925z5108.30N/01700.92E_319/000g001t035r000P003h86b10141L000AQ: Dobra -- PM2.5: 23, PM10: 26
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221920z5108.30N/01700.92E_171/000g000t035r000P003h86b10139L000AQ: Dobra -- PM2.5: 21, PM10: 25
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221915z5108.30N/01700.92E_165/000g001t035r000P003h86b10141L000AQ: Dobra -- PM2.5: 25, PM10: 28
SQ9RHX-13>APERHX,TCPIP*,qAS,SQ9RHX:@221910z5108.30N/01700.92E_165/001g001t035r000P003h86b10140L000AQ: Dobra -- PM2.5: 24, PM10: 26

Heard by, last 24 hours

Connected to APRS-IS through SQ9RHX.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: SQ9RFE-1 · SQ9RFE-10 · SQ9RFE-2 · SQ9RHX-10 · SQ9RHX-11 · SQ9RHX-5 · SQ9RHX-7 · SQ9RHX-D · SQ9RHZ · SQ9RHZ-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides