SV1BYK-7 is a mobile station in Greece, last reporting from grid square KM18UA. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 11,113 of its packets have been logged in that time, averaging 54 a day. The last one travelled the path WIDE1-1,qAR,SV1BYK-12 before reaching APRS-IS. APRS operates on 144.800 MHz in Greece.
SV1BYK-7 sent 32 position reports between and , covering 48.6 km, with a top speed of 1,099 km/h.
| Received | Raw packet |
|---|---|
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IRTM+Ob>!Q|"5$m| | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IiTM+ob>[Q|"3%(| | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IQTM+Vb=tQ|"2%.| | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IfTM+gb>bQ|"1%1| | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IVTM+Eb>XQ|"/%5| | |
SV1BYK-7>APOSBM,TCPIP*,qAS,SV1BYK:@201558z3803.75N/02347.50E[/A=000390Babis@DMR-Brandmeister | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:I`TM,.b=gQ|".%7| | |
SV1BYK-7>APOSBM,TCPIP*,qAS,SV1BYK:@201548z3803.75N/02347.50E[/A=000390Babis@DMR-Brandmeister | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IiTM,8b?BQ|"-%9| | |
SV1BYK-7>APLRT1,WIDE1-1,qAR,SV1BYK-12:=/;:IZTM+Qb>OQ|",%:| |
Connected to APRS-IS through SV1BYK.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV1BYK-C | Igate | 14,020 | |
| SV1BYK-R | Fixed | 13,177 | |
| SV1BYK-D | Igate | 27,936 | |
| SV1BYK-11 | Digipeater | 13,550 | |
| SV1BYK-14 | Igate | 16,296 | |
| SV1BYK-15 | Digipeater | 16,642 | |
| SV1BYK-B | Igate | 13,003 | |
| SV1BYK-H | Igate | 14,412 | |
| SV1BYK-12 | Fixed | 16,683 | |
| SV1BYK-8 | Mobile | 2,997 | |
| SV1BYK-13 | Weather station | 11,939 | |
| SV1BYK-3 | Digipeater | 23,114 | |
| SV1BYK-6 | Other | 1,447 | |
| SV1BYK-9 | Mobile | 9,137 | |
| SV1BYK | Other | 220 | |
| SV1BYK-5 | Other | 76 |
Next to this one in the APRS World catalogue: SV1BYK-14 · SV1BYK-15 · SV1BYK-3 · SV1BYK-5 · SV1BYK-6 · SV1BYK-8 · SV1BYK-9 · SV1BYK-B · SV1BYK-C · SV1BYK-D