TA1KC-9 is a mobile station in Turkey, last reporting from grid square KN41MB. It has been in the APRS World catalogue since 2026-05-16 (190 days), and 10,381 of its packets have been logged in that time, averaging 55 a day. The last one travelled the path YM2UDM*,qAR,YM1KE-1 before reaching APRS-IS. Its beacon carries the comment “Mobile Digi-IG | QRV@R100”. APRS operates on 144.800 MHz in Turkey.
TA1KC-9 sent 128 position reports between and , covering 127.1 km, with a top speed of 104 km/h.
| Received | Raw packet |
|---|---|
TA1KC-9>APX218,YM2UDM*,qAR,YM1KE-1:@221759/4103.04N/02901.73Ej140/028/A=000184/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,YM2UDM*,qAR,YM1KE-1:@221751/4103.06N/02900.50Ej072/015/A=000313/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,YM2UDM*,qAR,YM1KE-1:@221744/4102.93N/02859.88Ej136/006/A=000316/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,YM2UDM*,qAR,YM1KE-1:@221742/4102.89N/02859.69Ej130/007/A=000392/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,TA1XYZ*,qAR,YM1KE-1:@221737/4102.44N/02859.62Ej131/007/A=000110/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,TA1XYZ*,qAR,YM1KE-1:@221736/4102.48N/02859.61Ej185/018/A=000170/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,YM1KAL-1*,WIDE2*,qAR,YM1KE-1:@221731/4103.84N/02857.21Ej102/009/A=000027/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,WIDE1-1,qAR,YM1KE-1:@221718/4101.14N/02854.92Ej049/029/A=000206/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,WIDE1-1,qAR,YM1KE-1:@221717/4100.71N/02854.33Ej338/024/A=000242/Mobile Digi-IG | QRV@R100 | |
TA1KC-9>APX218,WIDE2-1,qAR,YM2UDM-1:@221810/4059.39N/02903.85Ej221126/00A=000321/Mobile Digi-IG | QRV@R100 |
Connected to APRS-IS through NINTH, SEVENTH.
Next to this one in the APRS World catalogue: TA1KB · TA1KB-5 · TA1KB-7 · TA1KB-8 · TA1KB-9 · TA1KE-10 · TA1KE-7 · TA1KE-9 · TA1KEH-9 · TA1KG