TA2EDK-7 APRS: Live Position & Track, Yenimahalle, Turkey

Station details

Station type
Mobile
Country
Turkey
Last heard
First heard
Near
Yenimahalle, Central Anatolia Region, Turkey
Last position
40.00800, 32.66433 (grid KN60HA)
Last speed
41 km/h, course 15°
Altitude
234 m
Packets heard
90
Last path
YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11
APRS frequency
144.800 MHz
Beacon comment
A=-05450 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0

TA2EDK-7 is a mobile station in Turkey, last reporting from grid square KN60HA. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 90 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11 before reaching APRS-IS. Its beacon carries the comment “A=-05450 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0”. APRS operates on 144.800 MHz in Turkey.

Track before it went quiet, on

TA2EDK-7 sent 82 position reports between and , covering 37.4 km, with a top speed of 111 km/h.

Last APRS packets from TA2EDK-7 before it went quiet, on

ReceivedRaw packet
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241739z4000.48N\03239.86E+015/022/A=-05450 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241738z4000.32N\03239.79E+022/027/A=-04748 emergency response tech 435.200 simplex 73 V:7.12 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241737z4000.17N\03239.71E+230/001/A=-04702 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241736z4000.30N\03239.79E+313/000/A=-05112 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241736z4000.52N\03240.01E+054/007/A=-05788 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241734z4000.28N\03239.85E+009/006/A=-04577 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241733z4000.40N\03239.93E+028/015/A=-04709 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241732z4000.43N\03239.97E+030/020/A=-05043 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241732z4000.41N\03239.98E+029/024/A=-05155 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0
TA2EDK-7>APTDH9,YM2ANK,WIDE1*,WIDE2-2,qAR,TA2EE-11:@241731z4000.33N\03239.94E+029/028/A=-05063 emergency response tech 435.200 simplex 73 V:7.14 S:16 M:0.0

Heard by before it went quiet, on

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: TA2DZA-10 · TA2DZA-5 · TA2DZA-7 · TA2DZA-9 · TA2ED · TA2EE-10 · TA2EE-11 · TA2EE-13 · TA2EE-19 · TA2EE-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides