VA7IF-7 APRS: Live Position & Track, Canada

Station details

Station type
Mobile
Country
Canada
Last heard
First heard
Last position
49.04050, -123.08750 (grid CN89KA)
Last speed
6 km/h, course 4°
Altitude
4 m
Packets heard
34
Last path
WIDE1-1,WIDE2-1,qAO,VE7UBC
APRS frequency
144.390 MHz
Beacon comment
A=-00036 8.0V 26C 9W

VA7IF-7 is a mobile station in Canada, last reporting from grid square CN89KA. It has been in the APRS World catalogue since 2026-10-25 (29 days), and 34 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,VE7UBC before reaching APRS-IS. Its beacon carries the comment “A=-00036 8.0V 26C 9W”. APRS operates on 144.390 MHz in Canada.

Track before it went quiet, on

VA7IF-7 sent 12 position reports between and , covering 38.8 km, with a top speed of 81 km/h.

Last APRS packets from VA7IF-7 before it went quiet, on

ReceivedRaw packet
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,VE7UBC:=4902.43N/12305.25W[004/003/A=-00036 8.0V 26C 9W
VA7IF-7>APZFER,FROMME,WIDE1*,WIDE2-1,qAR,CHURCH:=4902.53N/12305.35W[282/002/A=-00049 8.1V 26C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,SARCN:=4910.62N/12257.94W[130/007/A=-00068 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,MSPK39:=4910.32N/12258.30W[022/022/A=-00124 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,SARCN:=4910.22N/12258.28W[256/029/A=-00082 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,SARCN:=4908.80N/12259.14W[065/044/A=-00049 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,MSPK39:=4908.59N/12259.57W[024/042/A=-00049 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,SARCN:=4908.11N/12300.57W[055/043/A=-00075 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,MSPK39:=4905.12N/12301.48W[017/037/A=-00042 7.9V 27C 9W
VA7IF-7>APZFER,WIDE1-1,WIDE2-1,qAO,SARCN:=4900.20N/12303.92W[188/003/A=000013 7.9V 28C 9W

Heard by before it went quiet, on

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VA7HDT-9 · VA7HR-9 · VA7ICM-A · VA7ICM-B · VA7ICM-C · VA7IGL-7 · VA7IL · VA7ILZ-9 · VA7IM-13 · VA7IM-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides