VE3ZZU is a mobile station in Canada, last reporting from grid square FN25FL. It has been in the APRS World catalogue since 2026-06-18 (157 days), and 7,693 of its packets have been logged in that time, averaging 49 a day. The last one travelled the path VE2REH-3*,WIDE1*,WIDE2-1,qAR,W2FCP-2 before reaching APRS-IS. Its beacon carries the comment “!w&%!|3”. APRS operates on 144.390 MHz in Canada.
VE3ZZU sent 162 position reports between and , covering 37.7 km, with a top speed of 80 km/h.
| Received | Raw packet |
|---|---|
VE3ZZU>T5RX9S,VE2REH-3*,WIDE1*,WIDE2-1,qAR,W2FCP-2:`g<%l4{>/'"4N}|!,&/'Y|!w&%!|3 | |
VE3ZZU>T5RX8Y,VE2REH-3,WIDE1*,WIDE2-1,qAR,VA2HMC-1:`g<#l_;>/'"4N}|!+&2'W|!wt[!|3 | |
VE3ZZU>T5RX8Y,WIDE1*,WIDE2-1,qAO,VA3IQ-10:`g<l^X>/'"4N}MT-RTG|!*&3'V|!w!m!|3 | |
VE3ZZU>T5RX9R,WIDE1*,WIDE2-1,qAO,VA3IQ-10:`g;}lJQ>/'"4N}|!)&.'U|!w&i!|3 | |
VE3ZZU>T5RX8Y,WIDE1*,WIDE2-1,qAO,VA3IQ-10:`g;zm-K>/'"4O}|!(&0'T|!w'7!|3 | |
VE3ZZU>T5RX8W,VE2REH-3,WIDE1*,WIDE2-1,qAO,VE2PCQ-3:`g;{mHD>/'"4N}|!'&0'T|!wBD!|3 | |
VE3ZZU>T5RX7V,WIDE1*,WIDE2-1,qAO,VA3IQ-10:`g<(lza>/'"4L}MT-RTG|!&&6'R|!wzi!|3 | |
VE3ZZU>T5RX8S,VE2REH-3,WIDE1*,WIDE2-1,qAR,VA2HMC-1:`g<(l5?>/'"4L}|!#&6'N|!wnc!|3 | |
VE3ZZU>T5RX8S,VE2REH-3,WIDE1*,WIDE2-1,qAR,VA2HMC-1:`g<(l ~>/'"4G}MT-RTG|!"&5'L|!wfQ!|3 | |
VE3ZZU>APT314,VE2REH-3,WIDE1,WIDE2-1,qAR,VA3DRV-15:>MicroTrak FA v1.42 |
Next to this one in the APRS World catalogue: VE3ZKA-B · VE3ZLG · VE3ZO-9 · VE3ZPW-9 · VE3ZXU · VE4AAZ-10 · VE4AAZ-9 · VE4ACD-N · VE4BCN-1 · VE4BIT-12