VE4DDW-9 is a mobile station in Canada, last reporting from grid square EN19UV. It has been in the APRS World catalogue since 2026-09-16 (67 days), and 1,696 of its packets have been logged in that time, averaging 25 a day. The last one travelled the path VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2 before reaching APRS-IS. APRS operates on 144.390 MHz in Canada.
VE4DDW-9 sent 95 position reports between and , covering 200 km, with a top speed of 111 km/h.
| Received | Raw packet |
|---|---|
VE4DDW-9>TYUS2Y,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|/'l#"k/`"6h}_7 | |
VE4DDW-9>TYUS0Y,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|-yl>Ck/`"6w}_7 | |
VE4DDW-9>TYUS0Y,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|9.qpuk/`"6s}_7 | |
VE4DDW-9>TYUS1P,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|<1qpvk/`"6n}_7 | |
VE4DDW-9>TYUS1P,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|?,qfuk/`"6b}_7 | |
VE4DDW-9>TYUS0W,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|B3m?Kk/`"6h}_7 | |
VE4DDW-9>TYUS1R,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|Glq\vk/`"6R}_7 | |
VE4DDW-9>TYUS1U,WIDE1-1,WIDE2-1,qAO,VE4DPR:`|Mfp\vk/`"6[}_7 | |
VE4DDW-9>TYUS1U,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|Opppvk/`"6W}_7 | |
VE4DDW-9>TYUS1U,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`|RVq*uk/`"6R}_7 |
Connected to APRS-IS through VE4GLS.
Next to this one in the APRS World catalogue: VE4BCN-1 · VE4BIT-12 · VE4BIT-2 · VE4CA · VE4CCR-5 · VE4DPR · VE4DPR-9 · VE4DRC · VE4DRC-3 · VE4DRC-7