VK2JEZ APRS: Live Map & 3 Stations, Sydney, Australia

All 3 APRS stations of VK2JEZ

CallsignTypeLast heardPackets
VK2JEZ-10Mobile7,726
VK2JEZ-7Mobile6
VK2JEZ-4Other9

Station details

Station type
Mobile
Country
Australia
Last heard
First heard
Near
Sydney, New South Wales, Australia
Last position
-33.93417, 151.11617 (grid QF56NB)
Altitude
31 m
Packets heard
7,726
Last path
WIDE1-1,WIDE2-1,qAR,VK2AMW-3
APRS frequency
145.175 MHz
Beacon comment
UV98 8.3V 34.7C 1007.5hPa S12

VK2JEZ is a mobile station in Australia, last reporting from grid square QF56NB. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 7,726 of its packets have been logged in that time, averaging 38 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,VK2AMW-3 before reaching APRS-IS. Its beacon carries the comment “UV98 8.3V 34.7C 1007.5hPa S12”. APRS operates on 145.175 MHz in Australia.

Track, last 24 hours

VK2JEZ sent 30 position reports between and .

Recent APRS packets from VK2JEZ

ReceivedRaw packet
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>228/000/A=000101UV98 8.3V 34.7C 1007.5hPa S12
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>175/000/A=000104UV98 8.4V 34.4C 1007.5hPa S15
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>175/000/A=000088UV98 8.4V 34.2C 1007.9hPa S11
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>175/000/A=000095UV98 8.4V 34.3C 1007.8hPa S12
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>190/000/A=000118UV98 8.4V 34.4C 1007.1hPa S12
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>190/000/A=000078UV98 8.4V 34.4C 1006.8hPa S12
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.98E>003/000/A=000131UV98 8.4V 34.5C 1007.8hPa S11
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>003/000/A=000091UV98 8.4V 34.7C 1008.6hPa S15
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>167/000/A=000104UV98 8.4V 34.6C 1008.6hPa S15
VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>167/000/A=000108UV98 8.4V 34.8C 1009.1hPa S13

Heard by, last 24 hours

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK2JBX-R · VK2JBX-Y · VK2JDM · VK2JDS-5 · VK2JDS-9 · VK2JFP-10 · VK2JFP-2 · VK2JFP-4 · VK2JFP-5 · VK2JFP-6

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides