VK2KOF-7 APRS: Live Position & Track, Tamworth, Australia

Station details

Station type
Mobile
Country
Australia
Last heard
First heard
Near
Tamworth, New South Wales, Australia
Last position
-31.08883, 150.84750 (grid QF58KV)
Altitude
407 m
Packets heard
2,112
Last path
WIDE1-1,qAO,VK2YGV-5
APRS frequency
145.175 MHz
Beacon comment
HG-UV98 2654.6Km 7.4V 46.2C 971.1hPa S07

VK2KOF-7 is a mobile station in Australia, last reporting from grid square QF58KV. It has been in the APRS World catalogue since 2026-06-12 (163 days), and 2,112 of its packets have been logged in that time, averaging 13 a day. The last one travelled the path WIDE1-1,qAO,VK2YGV-5 before reaching APRS-IS. Its beacon carries the comment “HG-UV98 2654.6Km 7.4V 46.2C 971.1hPa S07”. APRS operates on 145.175 MHz in Australia.

Track before it went quiet, on

VK2KOF-7 sent 507 position reports between and , covering 482.1 km, with a top speed of 211 km/h.

Last APRS packets from VK2KOF-7 before it went quiet, on

ReceivedRaw packet
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq&P\`"8B}HG-UV98 2654.6Km 7.4V 46.2C 971.1hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq&'/`"8B}HG-UV98 2654.6Km 7.6V 46.2C 971.2hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq&P\`"8B}HG-UV98 2654.6Km 7.7V 46.2C 971.2hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq&'/`"8B}HG-UV98 2654.6Km 7.8V 46.3C 971.2hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq'/`"8B}HG-UV98 2654.6Km 7.9V 46.3C 971.3hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNqP\`"8B}HG-UV98 2654.6Km 7.9V 46.3C 971.3hPa S06
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq'/`"8B}HG-UV98 2654.6Km 8.0V 46.3C 971.3hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNqP\`"8B}HG-UV98 2654.6Km 8.0V 46.3C 971.3hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq'/`"8B}HG-UV98 2654.6Km 8.0V 46.3C 971.4hPa S07
VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq'/`"8B}HG-UV98 2654.6Km 8.1V 46.3C 971.4hPa S07

Heard by before it went quiet, on

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK2KJB-N · VK2KLM-B · VK2KMA-10 · VK2KMA-7 · VK2KNV-9 · VK2KON · VK2KQB-7 · VK2LDW-8 · VK2LIS-9 · VK2LJ

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides