VK4JY-2 APRS: Live Position & Track, Australia

Station details

Station type
Mobile
Country
Australia
Last heard
First heard
Last position
-27.45700, 153.01850 (grid QG62MN)
Last speed
74 km/h, course 90°
Altitude
23 m
Packets heard
4,682
Last path
WIDE1-1,WIDE2-1,qAO,VK4RBA-10
APRS frequency
145.175 MHz
Beacon comment
!wEK!|3

VK4JY-2 is a mobile station in Australia, last reporting from grid square QG62MN. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 4,682 of its packets have been logged in that time, averaging 23 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,VK4RBA-10 before reaching APRS-IS. Its beacon carries the comment “!wEK!|3”. APRS operates on 145.175 MHz in Australia.

Track, last 24 hours

VK4JY-2 sent 37 position reports between and , covering 153.1 km, with a top speed of 104 km/h.

Recent APRS packets from VK4JY-2

ReceivedRaw packet
VK4JY-2>R7R7T2,WIDE1-1,WIDE2-1,qAO,VK4RBA-10:`QY'p v>/'"4.}|!1%]'d|!wEK!|3
VK4JY-2>R7R9S1,VK4TDI-1*,WIDE2-1,qAR,VK4RBT-1:`PU~pUM>/'"4Q}|!0%h'f|!wSg!|3
VK4JY-2>R7S2P3,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4AB-13:`PTjpKO>/'"4%}MT-RTG 50|!.%^'g|!w&^!|3
VK4JY-2>R7S3V1,WIDE1-1,WIDE2-1,qAR,VK4RBT-1:`PTCp}I>/'"4C}|!-%T'h|!w_y!|3
VK4JY-2>R7S6S5,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4RBT-1:`PRyq\Y>/'"46}|!+%V'h|!w?q!|3
VK4JY-2>R7S6Q5,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4RBT-1:`PQ7pS)>/'"45}MT-RTG 50|!*%y'h|!w(Q!|3
VK4JY-2>R7S6Y1,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4RBT-1:`POUn>W>/'"4A}|!'&''f|!w'M!|3
VK4JY-2>R7S7T5,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`POGl '>/'"4W}MT-RTG 50|!&%h'f|!w"D!|3
VK4JY-2>R7S8Q7,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`POo*#>/'"4W}|!%%X'e|!w10!|3
VK4JY-2>R7S8T5,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4AB-13:`PNn# >/'"4R}|!$&A'c|!wcd!|3

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK4JON-5 · VK4JRO-3 · VK4JRO-8 · VK4JWG-5 · VK4JWH-9 · VK4KGA-D · VK4KKG-9 · VK4KLL-1 · VK4KLL-2 · VK4KLL-3

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides