| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| WA2IWW-12 | Other | 3,436 | |
| WA2IWW-7 | Mobile | 245 |
WA2IWW is an APRS station in United States, last reporting from grid square FN32CP. It has been in the APRS World catalogue since 2026-09-24 (59 days), and 3,436 of its packets have been logged in that time, averaging 58 a day. The last one travelled the path KA2QYE-10*,WIDE2-1,qAR,N2JNT-10 before reaching APRS-IS. Its beacon carries the comment “!wop!|3”. APRS operates on 144.390 MHz in United States.
WA2IWW sent 12 position reports between and , covering 6.2 km, with a top speed of 87 km/h.
| Received | Raw packet |
|---|---|
WA2IWW-12>T2SY6V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eLTl#/k\'"4g}|$P%f'^|!wop!|3 | |
WA2IWW-12>T2SY5V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eL^mzAk\'"4X}|$G&5'b|!w7q!|3 | |
WA2IWW-12>T2SY4W,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eMJpfCk\'"4a}|$B&5'b|!w22!|3 | |
WA2IWW-12>T2SX4U,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOOnpHk\'"4^}|$?&5'a|!w7-!|3 | |
WA2IWW-12>T2SX3R,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOBl jk\'"4_}|$8&%'b|!w'n!|3 | |
WA2IWW-12>T2SX2W,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOHm*Fk\'"4a}MT-RTG|$5&4'a|!wQ#!|3 | |
WA2IWW-12>T2SW7V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOel k\'"4a}|$0%_'`|!ww@!|3 | |
WA2IWW-12>T2SW7V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOel k\'"4c}|$*%a'b|!wQ<!|3 | |
WA2IWW-12>T2SW7V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOel k\'"4`}MT-RTG|$%%e'c|!wcO!|3 | |
WA2IWW-12>T2SW7V,KA2QYE-10*,WIDE2-1,qAR,N2JNT-10:`eOel k\'"4a}|$"%k'd|!wjG!|3 |
Next to this one in the APRS World catalogue: WA2FTC · WA2GUG · WA2GUG-15 · WA2HRF-7 · WA2IVD-1 · WA2IWW-7 · WA2JRZ-7 · WA2JRZ-9 · WA2KWR-D · WA2LWX