| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| WD5X-1 | Mobile | 20,144 | |
| WD5X-2 | Other | 1,689 |
WD5X is a mobile station in United States, last reporting from grid square EM20GB. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 20,144 of its packets have been logged in that time, averaging 99 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,W5TMR-10 before reaching APRS-IS. Its beacon carries the comment “3”. APRS operates on 144.390 MHz in United States.
WD5X sent 175 position reports between and , covering 75.1 km, with a top speed of 106 km/h.
| Received | Raw packet |
|---|---|
WD5X-1>S0PR7R,WIDE1-1,WIDE2-1,qAO,W5TMR-10:`{5lHVk/'"48}|3 | |
WD5X-1>S0PR7S,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{54lffk/'"4<}TinyTrak3+|3 | |
WD5X-1>S0PR6X,WIDE1-1,WIDE2-1,qAO,W5TMR-10:`{54m#Tk/'"4;}|3 | |
WD5X-1>S0PR6W,WIDE1-1,WIDE2-1,qAO,W5TMR-10:`{55l*Lk/'"4;}|3 | |
WD5X-1>S0PR6P,WIDE1-1,WIDE2-1,qAO,W5TMR-10:`{5Omfuk/'"4;}|3 | |
WD5X-1>S0PR5Q,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{5gm Ik/'"4;}TinyTrak3+|3 | |
WD5X-1>S0PP4V,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{5Zq7Nk/'"4>}|3 | |
WD5X-1>R9UY1P,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{5@mKMk/'"4=}|3 | |
WD5X-1>R9UY0Y,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{5?lhuk/'"4=}|3 | |
WD5X-1>R9UY1Q,WIDE1-1,WIDE2-1,qAO,W5TMR-10:`{5<l"wk/'"4!}TinyTrak3+|3 |
Next to this one in the APRS World catalogue: WD5GAV-9 · WD5GNR-D · WD5GNX-9 · WD5GNX-N · WD5JML-10 · WD5X-2 · WD6BNY-9 · WD6CZY-9 · WD6DVT-9 · WD6FOX