| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| XE2J-42 | Fixed | 8,092 | |
| XE2J-3 | Digipeater | 66,323 | |
| XE2J-1 | Digipeater | 13,643 | |
| XE2J-44 | Digipeater | 4,053 | |
| XE2J-2 | Digipeater | 24,878 | |
| XE2J-21 | Other | 11,137 | |
| XE2J-24 | Other | 1,587 | |
| XE2J-5 | Digipeater | 2 | |
| XE2J-22 | Other | 12,053 | |
| XE2J-6 | Digipeater | 2 | |
| XE2J-13 | Mobile | 1,183 | |
| XE2J-89 | Other | 64 | |
| XE2J-71 | Digipeater | 1,265 | |
| XE2J-4 | Digipeater | 1,102 | |
| XE2J-20 | Fixed | 2,956 | |
| XE2J-10 | Digipeater | 1 |
XE2J is a digipeater station in Mexico, last reporting from grid square DK96IU. It has been in the APRS World catalogue since 2026-05-26 (180 days), and 1 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path WX5II-2,WIDE1*,qAR,WX5II-11 before reaching APRS-IS. Its beacon carries the comment “Las Higueras, Monclova Coahuila U=10.5V,T=16.8C/62.2@”. APRS operates on 144.390 MHz in Mexico.
Next to this one in the APRS World catalogue: XE2HEC-1 · XE2HVM-5 · XE2HVM-9 · XE2IGL-7 · XE2ITZ-1 · XE2J-1 · XE2J-13 · XE2J-2 · XE2J-20 · XE2J-21