ZL2KAT-8 is a mobile station in New Zealand, last reporting from grid square RE68PR. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 12,852 of its packets have been logged in that time, averaging 63 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,ZL2ARG-1 before reaching APRS-IS. Its beacon carries the comment “!whB!”. APRS operates on 144.575 MHz in New Zealand.
ZL2KAT-8 sent 223 position reports between and , covering 90.6 km, with a top speed of 102 km/h.
| Received | Raw packet |
|---|---|
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183637h4116.09S/17316.95Ev357/010/A=000009|!v%\|!whB! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183629h4116.11S/17316.96Ev323/011/A=000009|!u%]|!we6! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183527h4115.89S/17317.05Ev115/015/A=000019|!q%\|!wA@! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183444h4116.00S/17316.71Ev045/020/A=000019|!o%]|!w2`! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183437h4116.02S/17316.68Ev056/016/A=000019|!n%\|!wTB! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183335h4115.79S/17316.28Ev132/025/A=000019|!j%]|!wd^! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183308h4115.87S/17316.08Ev045/025/A=000019/JAZZ|!h%_|!wR5! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183253h4115.96S/17316.00Ev055/023/A=000016|!f%`|!w)_! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183242h4116.01S/17315.93Ev041/024/A=000013|!e%_|!w*9! | |
ZL2KAT-8>APT314,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:/183234h4116.05S/17315.88Ev029/025/A=000013|!d%`|!wVt! |
Next to this one in the APRS World catalogue: ZL2JST-A · ZL2JST-B · ZL2JST-H · ZL2JST-P · ZL2JST-R · ZL2KB-10 · ZL2KB-C · ZL2KI-5 · ZL2KO-1 · ZL2KP-2