APRS Stations in Australia — Live Ham Radio Map (937 active beacons)
937Active beacons (24h)
digipeaterTop type
146.425 MHzTop frequency
Top 50 Most Active Stations in Australia
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| VK1RBM-1 | digipeater | 4s ago | -35.275, 149.098 | PHG4860/W1 Canberra Metro |
| VK2FS-4 | igate | 6s ago | -33.797, 151.171 | WICEN iGate, Chatswood U=12.2V,T=15.5C |
| VK3VJP-13 | weather | 10s ago | -37.509, 143.883 | 044/001g005t048r000p000P000h92b10301Invermay Weather |
| VK3JBM-5 | other | 13s ago | -37.571, 143.842 | Radio ID 5050460 via VK3RBA |
| VK4DRH-10 | fixed | 15s ago | -19.283, 146.757 | PHG0000/A=000098145.075MHz T0.0, AllStar Node 58665 |
| VK5OG-N | igate | 15s ago | -35.283, 138.453 | /A=00000070cm MMDVM Voice (C4FM) 442.00000MHz +0.0000MHz, VK5OG_Pi-Star_ND |
| VK7RAA-1 | digipeater | 15s ago | -41.274, 147.284 | PHG2820/W3,TASn. Mt Arthur NE Tas. |
| VK2BLR-1 | digipeater | 16s ago | -33.125, 148.166 | 13.6V 18C Parkes W2 Digi Echolink on 146.425MHz |
| VK4GEO-M | digipeater | 16s ago | -20.728, 139.508 | PHG1000/AllStar Node 62561 |
| VK2EST-N | igate | 16s ago | -31.873, 152.367 | /A=00000070cm MMDVM Voice (C4FM) 433.12500MHz +0.0000MHz, VK2EST_Pi-Star_ND |
| VK5RHO-1 | digipeater | 16s ago | -34.822, 138.755 | PHG5720/Adelaide NEast Ui-Digi PF95JE |
| VK2BNC-13 | weather | 18s ago | -33.578, 150.862 | 069/000g000t042r000p001P001b.....h97eMB63 |
| VK2BNC-B | igate | 18s ago | -33.578, 150.862 | RNG0001/A=000010 70cm Voice (D-Star) 430.91250MHz +0.0000MHz |
| VK2GRH-2 | mobile | 20s ago | -35.108, 150.679 | |
| VK5ZSH | weather | 20s ago | -34.695, 138.696 | 033/003g008t055r000p000P000b.....h67L000.weewx-5.1.0-SDR |
| VK2RCN-5 | digipeater | 22s ago | -31.311, 152.785 | ORARC.Inc Telegraph Point 13.3V |
| VK4TW-13 | weather | 24s ago | -23.808, 151.148 | 081/001g006t063P000h00b10251OTW1 |
| VK3APJ-B | igate | 28s ago | -36.701, 142.195 | RNG0001/A=000010 70cm Voice (D-Star) 445.00000MHz +0.0000MHz |
| VK5RSV | digipeater | 30s ago | -35.260, 138.613 | Every Wednesday night club net starting 8pm on 80m 3.620mhz and then 8:15pm over |
| VK5ARC | fixed | 31s ago | -35.117, 138.473 | Weekly Thursday meetings at 6:30 PM (6:45 PM start) at the Karawatha Community C |
| VK4RHR-3 | digipeater | 31s ago | -22.694, 148.035 | Hodgson Range - Battery 13.3,V Building Temp 33.1C |
| VK2OPT-D | igate | 31s ago | -33.520, 151.120 | /A=00016470cm MMDVM Voice (DMR) 438.10000MHz -8.0000MHz, APRS for DMRGateway |
| VK3FUR-5 | digipeater | 32s ago | -37.820, 145.011 | 145.175/439.100 VK3FUR-5 Zork VK3FUR-10 Winlink VK3FUR-11 FBB BBS VK3FUR-12 Linu |
| VK3FUR-4 | digipeater | 33s ago | -37.820, 145.011 | 145.175/439.100 VK3FUR-5 Zork VK3FUR-10 Winlink VK3FUR-11 FBB BBS VK3FUR-12 Linu |
| VK2XAX-D | digipeater | 33s ago | -31.465, 152.879 | /A=00000070cm MMDVM Voice (DMR) 438.91250MHz +0.0000MHz, APRS for DMRGateway |
| VK2IO-15 | other | 37s ago | -31.604, 152.780 | 007.144MHz/A=000158 Heading for a park |
| VK2BN-2 | fixed | 39s ago | -33.704, 150.623 | {BPQ32} |
| VK2KHA-10 | fixed | 39s ago | -33.737, 151.105 | LoRa APRS iGate Batt=4.12V |
| VK4TM-N | igate | 40s ago | 50.000, -3.000 | /A=00000070cm MMDVM Voice (C4FM) 439.80000MHz +0.0000MHz, VK4TM_Pi-Star_ND |
| VK3OWO-10 | igate | 40s ago | -37.816, 144.956 | RX-iGate - RTL-SDR & Direwolf | Boop Me: https://botsin.space/@aprsmelbcbd |
| VK6JI-11 | weather | 43s ago | -31.820, 115.809 | 014/002g007t060r004p004P004b10089h94L000eMB59 |
| VK5RSB-1 | digipeater | 48s ago | -34.949, 138.717 | PHG5730/Greater Adelaide Ui-Digi PF95IB 611m ASL |
| VK6GHZ-1 | digipeater | 52s ago | -32.153, 115.866 | PHG1000/449.975MHz Micronode - Allstar 43137 - VK6 SW Hub |
| VK7DSH-1 | weather | 55s ago | -41.054, 145.821 | g001t042r000p000P000h99b10280 |
| VK2QJ-1 | digipeater | 57s ago | -29.549, 152.925 | Grafton NSW |
| VK4GEO-3 | mobile | 1m ago | -20.725, 139.496 | `_2 |
| VK2LJ-9 | other | 1m ago | -36.450, 146.435 | '|,"%{'K|!wgD!|3 |
| VK4RM-D | igate | 1m ago | 50.000, -3.000 | /A=0000002m MMDVM Voice (DMR) 144.70000MHz +0.0000MHz, APRS for DMRGateway |
| VK7DSH | other | 1m ago | -41.054, 145.821 | Somerset: TNC-X {UIV32N} |
| VK2AGU-D | other | 1m ago | -35.300, 148.207 | /A=00000070cm MMDVM Voice (DMR) 441.55000MHz -7.0000MHz, APRS for DMRGateway |
| VK2RZ | weather | 1m ago | -33.729, 151.264 | 266/010g011t053r000p000P000h081b10322VK2RZ Weather Station |
| VK2YG-7 | mobile | 1m ago | -34.069, 150.692 | 145.175MHz/A=000329 VK2YG - Ian, Mobile. |
| VK4RBD-3 | digipeater | 1m ago | -23.773, 149.117 | Blackdown Tableland - Battery 12.5,V Building Temp 14.3C |
| VK2OB | weather | 1m ago | -32.930, 151.662 | 000/001g002t054r000p000P000h97b10320L....Weather station Cardiff, NSW. |
| VK4ZU-9 | other | 1m ago | -27.555, 153.090 | `_" |
| VK1ANK-11 | igate | 1m ago | -35.247, 149.149 | Relay 2400.5/SF12/BW203.125 to 441.5/SF10/BW125 |
| VK7HSE | other | 1m ago | -42.993, 147.310 | /A=000508SharkRF openSPOT3 |
| VK2MCH-9 | other | 1m ago | -31.640, 152.817 | `_7 |
| VK7RCR-C | igate | 1m ago | -42.863, 147.276 | RNG0001/A=000010 2m Voice (D-Star) 146.96250MHz -1.6000MHz |
| VK2NJP-N | igate | 1m ago | -34.887, 150.616 | /A=00000070cm MMDVM Voice (C4FM) 439.15000MHz +0.0000MHz, VK2NJP_Pi-Star_ND |
APRS Digipeaters / iGates / Weather Stations in Australia
Digipeaters
No active stations in this category.
iGates
- VK2FS-4 — 6s ago
- VK5OG-N — 15s ago
- VK2EST-N — 16s ago
- VK2BNC-B — 18s ago
- VK3APJ-B — 28s ago
- VK2OPT-D — 31s ago
- VK4TM-N — 40s ago
- VK3OWO-10 — 40s ago
- VK4RM-D — 1m ago
- VK1ANK-11 — 1m ago
- VK7RCR-C — 1m ago
- VK2NJP-N — 1m ago
Weather Stations
- VK3VJP-13 — 10s ago
- VK2BNC-13 — 18s ago
- VK5ZSH — 20s ago
- VK4TW-13 — 24s ago
- VK6JI-11 — 43s ago
- VK7DSH-1 — 55s ago
- VK2RZ — 1m ago
- VK2OB — 1m ago
How to Get Started with APRS in Australia
In Australia, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Australia
- VK2CIM-9 — 10d ago
- VK2DU-12 — 17d ago
- VK4EMP-8 — 10d ago
- VK4HRE-9 — 3d ago
- VK4OBI-4 — 3d ago
- VK6XC-5 — 3d ago
- VK8MT-7 — 9d ago