APRS Stations in New Zealand — Live Ham Radio Map (219 active beacons)
219Active beacons (24h)
igateTop type
147.550 MHzTop frequency
Top 50 Most Active Stations in New Zealand
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| ZL2BIW-9 | mobile | 7s ago | -41.325, 173.215 | /A=000082HH 5w |
| ZL1CTS-B | igate | 15s ago | -38.973, 174.451 | RNG0001/A=000010 70cm Voice (D-Star) 432.50000MHz +0.0000MHz |
| ZL1RLD-B | igate | 17s ago | -38.150, 176.215 | RNG0001/A=000010 70cm Voice (D-Star) 432.72500MHz +0.0000MHz |
| ZL3TRJ-B | igate | 24s ago | -39.520, 176.870 | RNG0001/A=000010 70cm Voice (D-Star) 438.37500MHz +0.0000MHz |
| ZL2BB-D | other | 29s ago | -37.796, 176.091 | /A=00000070cm MMDVM Voice (DMR) 438.35500MHz +0.0000MHz, APRS for DMRGateway |
| ZL1KM-13 | other | 37s ago | -38.057, 175.788 | /A=000556 |
| ZL3RDK-10 | fixed | 40s ago | -41.290, 174.777 | PHG0410 12.1V |
| ZL2JML-B | igate | 44s ago | -40.331, 175.608 | RNG0001 440 Voice 431.90000MHz +0.0000MHz |
| ZL2NU | fixed | 45s ago | -40.337, 175.988 | /A=000383SharkRF openSPOT4 |
| ZL1BQE-1 | fixed | 55s ago | -36.967, 174.864 | 147.550MHz Compute Stick & Maxon PM100 |
| ZL2AJ-15 | fixed | 57s ago | -38.200, 175.320 | PHG4460/ZL2AJ iGate [email protected] U=11.5V |
| ZL2NTM-D | igate | 1m ago | -41.148, 174.865 | /A=00000070cm MMDVM Voice (DMR) 432.73750MHz +0.0000MHz, APRS for DMRGateway |
| ZL2AS-2 | digipeater | 1m ago | -40.385, 176.453 | PHG47200/Te Awaputahi 14.7V/A=001838 |
| ZL2UCX-10 | digipeater | 1m ago | -43.532, 172.574 | ,/W2 ZL2UCX iGate |
| ZL2AJ-6 | digipeater | 1m ago | -37.881, 175.936 | PHG2820 Kaimai Digi U=13.7V |
| ZL2JST-B | igate | 1m ago | -40.963, 175.632 | RNG0001/A=000010 70cm Voice (D-Star) 438.32500MHz +0.0000MHz |
| ZL3GA-1 | igate | 2m ago | -43.382, 172.642 | ZL3GA-1 iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image |
| ZL2FX-3 | digipeater | 2m ago | -40.111, 176.076 | PHG2730/ ZL2FX-3 144.575 |
| ZL2ASC | fixed | 2m ago | -41.275, 173.295 | PHG2100Home QTH |
| ZL3TOO-D | igate | 2m ago | -43.534, 172.644 | /A=00000070cm MMDVM Voice (DMR) 432.76250MHz +0.0000MHz, APRS for DMRGateway |
| ZL4AA-1 | digipeater | 2m ago | -45.882, 170.594 | PHG4410Karetai Rd APRS Digi/TX-iGate |
| ZL1KLP | other | 2m ago | -36.800, 174.000 | PHG0000MMDVM MMDVM HS Hat 432.3250/432.3250 CC1 |
| ZL1TIG | fixed | 2m ago | -38.794, 175.224 | PHG3000 Taumarunui RX Only |
| ZL2AS-1 | digipeater | 2m ago | -39.751, 176.783 | PHG2730 Mt Threave U=13.9V |
| ZL3JH-9 | other | 2m ago | -44.233, 171.276 | |
| ZL1RFF | fixed | 2m ago | -36.971, 174.903 | PHG0000Allstarlink 487088 RF Bridge 432.70 Mhz |
| ZL2AJ-5 | other | 2m ago | -38.365, 175.473 | PHG2820 Ranginui iGate U=12.5V |
| ZL3TJ-D | other | 3m ago | -41.317, 174.825 | /A=00000070cm MMDVM Voice (DMR) 434.71250MHz +5.0000MHz, APRS for DMRGateway |
| ZL1KEH-12 | other | 3m ago | -37.970, 176.979 | https://www.nzart.org.nz/info/repeater-maps -APRS Beacon Service for Repeaters a |
| ZL2ARG-1 | igate | 3m ago | -41.017, 172.851 | Takaka Hill RX/TX IGate DC=14.0V |
| ZL3SI-N | igate | 3m ago | -43.390, 172.640 | /A=00000370cm MMDVM Voice (C4FM) 432.62500MHz +0.0000MHz, ZL3SI_Pi-Star_ND |
| ZL1VFO-2 | other | 3m ago | -36.898, 174.913 | PHG3036 {UIV32} |
| ZL2KO-1 | digipeater | 3m ago | -40.410, 175.727 | Manawatu Amateur Radio Society |
| ZL3TJ-3 | digipeater | 3m ago | -41.317, 174.825 | PHG1460/A=000278 DIGI 5302017 |
| ZL1ANI-N | igate | 3m ago | -35.780, 174.300 | /A=000000440 MMDVM Voice 432.60000MHz +0.0000MHz, ZL1ANI_Pi-Star |
| ZL2KB-C | igate | 4m ago | -40.851, 175.106 | RNG0001/A=000039 2m Voice (D-Star) 145.35000MHz +0.0000MHz |
| ZL2CJ | other | 4m ago | -37.798, 175.254 | /A=000000SharkRF openSPOT4 |
| ZL2AJ-1 | digipeater | 4m ago | -38.931, 175.732 | PHG1620/Pukawa 13.3V |
| ZL3TIQ-D | fixed | 5m ago | -41.219, 174.826 | /A=00000070cm MMDVM Voice (DMR) 433.02500MHz +5.0000MHz, APRS for DMRGateway |
| ZL1TFI-B | igate | 5m ago | -36.600, 174.700 | RNG0001/A=000010 70cm Voice (D-Star) 438.02500MHz +0.0000MHz |
| ZL2CC-3 | digipeater | 5m ago | 38.483, 177.871 | phg2710/w3 KPC3 wide digi Te Kapua |
| ZL1WAW-B | igate | 5m ago | -46.277, 167.744 | RNG0001/A=000010 70cm Voice (D-Star) 434.45000MHz +5.0000MHz |
| ZL1AM-R | igate | 5m ago | -35.712, 174.339 | /A=0000002m MMDVM Voice (C4FM) 145.42500MHz -0.6000MHz, ZL1AM_Pi-Star_RPT |
| ZL1AZT-B | igate | 5m ago | -37.698, 176.118 | RNG0001/A=000010 70cm Voice (D-Star) 432.75000MHz +0.0000MHz |
| ZL2ASC-13 | weather | 5m ago | -41.275, 173.295 | 000/000g000t056h70b10162r000P000 |
| ZL2AJ-4 | digipeater | 5m ago | -38.635, 174.719 | PHG2710 Taumatamaire Digi U=13.2V,T=18.3C |
| ZL2AJ-3 | digipeater | 5m ago | -38.784, 175.441 | PHG2820 Tuhua Digi U=13.1V,T=21.8C |
| ZL2CWA-B | other | 6m ago | -37.734, 175.230 | RNG0001/A=000010 70cm Voice (D-Star) 432.75000MHz +0.0000MHz, APRS for ircDDBGat |
| ZL2SEA-10 | digipeater | 6m ago | -35.144, 173.596 | Far North APRS Gateway |
| ZL2AJ-14 | fixed | 6m ago | -39.631, 176.839 | PHG3120/ZL2AJ iGate [email protected] U=14.0V |
APRS Digipeaters / iGates / Weather Stations in New Zealand
Digipeaters
No active stations in this category.
iGates
- ZL1CTS-B — 15s ago
- ZL1RLD-B — 17s ago
- ZL3TRJ-B — 24s ago
- ZL2JML-B — 44s ago
- ZL2NTM-D — 1m ago
- ZL2JST-B — 1m ago
- ZL3GA-1 — 2m ago
- ZL3TOO-D — 2m ago
- ZL2ARG-1 — 3m ago
- ZL3SI-N — 3m ago
- ZL1ANI-N — 3m ago
- ZL2KB-C — 4m ago
- ZL1TFI-B — 5m ago
- ZL1WAW-B — 5m ago
- ZL1AM-R — 5m ago
Weather Stations
- ZL2ASC-13 — 5m ago
How to Get Started with APRS in New Zealand
In New Zealand, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.