APRS Stations in India — Live Ham Radio Map (123 active beacons)
123Active beacons (24h)
digipeaterTop type
145.400 MHzTop frequency
Top 50 Most Active Stations in India
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| VU2LWM-5 | weather | 17s ago | 17.742, 83.333 | .../...g...t89r...p...P...h100b10000APRS on VU2LWM WX Station |
| VU36VU-14 | weather | 19s ago | 11.248, 78.137 | 352/002g019t081r000p009P001h75b10090 VU36VU WX Station 2 |
| VU3KEB-13 | weather | 29s ago | 12.890, 77.538 | 000/000t089r000p000h53b09201 |
| VU3KEB-15 | fixed | 33s ago | 12.793, 77.421 | Hi this is VU3KEB-15 from Morning QTH |
| VU2HS-10 | fixed | 36s ago | 13.556, 77.013 | |
| VU2IB-13 | weather | 50s ago | 28.617, 77.085 | .../...t092h47b09983https://w4krl.com/iot-kits/ 3.10 |
| VU3GUF-10 | fixed | 59s ago | 11.724, 79.769 | Test beacon Cuddalore TN |
| VU36VU-13 | weather | 1m ago | 13.017, 77.656 | 262/026g055t071r000p009P005h92b10110 VU36VU WX Station 1 |
| VU2COR-13 | weather | 1m ago | 30.858, 75.862 | .../...t098h37b09698 VU2COR uWX 1.0 |
| VU2RPS-1 | fixed | 1m ago | 12.886, 77.550 | BARC HAM CLOCK |
| VU2TGG-11 | fixed | 1m ago | 18.548, 73.793 | WX3in1Plus2.0 U=12.6V,T=30.2C |
| VU2VBR | digipeater | 2m ago | 17.767, 83.257 | VU2VBR Repeater 145.400MHz -600KHz |
| VU2ZOI | digipeater | 2m ago | 12.974, 77.591 | VU2ZOI Repeater 434.050MHz +3.600KHz |
| VU2LHR | digipeater | 2m ago | 17.419, 78.442 | VU2LHR Repeater 145.600MHz -600KHz |
| VU2NIW | digipeater | 2m ago | 12.888, 74.836 | VU2NIW Repeater 145.425MHz -600KHz |
| VU2WMF | digipeater | 2m ago | 24.525, 72.789 | VU2WMF Repeater 145.600MHz -600KHz |
| VU2IP | digipeater | 2m ago | 9.793, 76.767 | VU2IP Repeater 145.265Mhz -600KHz |
| VU2RFF | digipeater | 2m ago | 11.626, 76.234 | VU2RFF Repeater 144.145Mhz -600KHz |
| VU2WSV | digipeater | 2m ago | 9.490, 76.335 | VU2WSV Repeater 145.550Mhz -600KHz |
| VU2POC | digipeater | 2m ago | 11.772, 78.207 | VU2POC Repeater 434.950MHz -1.600KHz |
| VU2MWW | digipeater | 2m ago | 12.041, 75.204 | VU2MWW Repeater 145.675Mhz -600KHz |
| VU2CSR | digipeater | 2m ago | 11.273, 75.837 | VU2CSR Repeater 145.625Mhz -600KHz |
| VU2YCR | digipeater | 2m ago | 23.002, 72.501 | VU2YCR Repeater 145.200MHz -600KHz |
| VU2CVH | digipeater | 2m ago | 22.503, 88.367 | VU2CVH Repeater 145.675MHz -600KHz |
| VU2RPT | digipeater | 2m ago | 11.004, 76.973 | VU2RPT Repeater 145.800MHz -600KHz |
| VU2MJJ | digipeater | 2m ago | 10.934, 76.004 | VU2MJJ Repeater 145.450Mhz -600KHz |
| VU2TCD | digipeater | 2m ago | 11.772, 78.207 | VU2TCD Repeater 145.125MHz +600KHz |
| VU2IU | digipeater | 2m ago | 12.872, 77.518 | VU2IU Repeater 145.800MHz -600KHz |
| VU2EOD | digipeater | 2m ago | 11.218, 77.788 | VU2EOD Repeater 145.375MHz -600KHz |
| VU2EBU | digipeater | 2m ago | 24.525, 72.789 | VU2EBU Repeater 434.200MHz +1.600KHz |
| VU2TTD | digipeater | 2m ago | 9.808, 76.755 | VU2TTD Repeater 145.300Mhz -600KHz |
| VU2CHQ | digipeater | 2m ago | 13.388, 75.719 | VU2CHQ Repeater 144.90MHz -600KHz |
| VU3ZAG-13 | weather | 2m ago | 18.685, 73.871 | 272/004t089P000h52RP_Pico Weather Station<https://www.youtube.com/@vu3zag> |
| VU2WBR | digipeater | 2m ago | 22.685, 88.371 | VU2WBR Repeater 145.000MHz -600KHz |
| VU2CPI | digipeater | 2m ago | 11.338, 78.272 | VU2CPI Repeater 145.850MHz -600KHz |
| VU2CSD | digipeater | 2m ago | 8.891, 76.601 | VU2CSD Repeater 145.350Mhz -600KHz |
| VU2MRR | digipeater | 2m ago | 13.039, 80.237 | VU2MRR Repeater 145.775MHz -600KHz |
| VU2TWO | digipeater | 2m ago | 12.971, 77.604 | VU2TWO Repeater 145.650MHz -600KHz |
| VU2KOD | digipeater | 2m ago | 10.152, 77.286 | VU2KOD Repeater 145.150MHz -600KHz |
| VU2UDT | digipeater | 2m ago | 10.318, 77.575 | VU2UDT Repeater 144.900MHz -600KHz |
| VU2ZO | digipeater | 2m ago | 12.970, 77.589 | VU2ZO Repeater 145.275MHz -600KHz |
| VU2YSR | digipeater | 2m ago | 8.506, 76.941 | VU2YSR Repeater 145.225Mhz -600KHz |
| VU2LEU | digipeater | 2m ago | 8.686, 77.455 | VU2LEU Repeater 145.850MHz -600KHz |
| VU2MMP | digipeater | 2m ago | 25.620, 85.151 | VU2MMP Repeater 145.000MHz -600KHz |
| VU3ZAG-WX | other | 2m ago | 9.954, 76.251 | https://www.youtube.com/@vu3zag |
| VU2WDF | digipeater | 2m ago | 23.159, 72.672 | VU2WDF Repeater 145.400MHz -600KHz |
| VU2EDJ | digipeater | 2m ago | 11.589, 75.621 | VU2EDJ Repeater 145.825Mhz -600KHz |
| VU2LHS | digipeater | 2m ago | 13.086, 80.275 | VU2LHS Repeater 145.550MHz -600KHz |
| VU2IAC | digipeater | 2m ago | 10.604, 76.242 | VU2IAC Repeater 144.825Mhz -600KHz |
| VU2GCC | digipeater | 2m ago | 8.858, 77.219 | VU2GCC Repeater 145.200Mhz -600KHz |
APRS Digipeaters / iGates / Weather Stations in India
Digipeaters
No active stations in this category.
iGates
No active stations in this category.
Weather Stations
- VU2LWM-5 — 17s ago
- VU36VU-14 — 19s ago
- VU3KEB-13 — 29s ago
- VU2IB-13 — 50s ago
- VU36VU-13 — 1m ago
- VU2COR-13 — 1m ago
- VU3ZAG-13 — 2m ago
How to Get Started with APRS in India
In India, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from India
- VU22NA-5 — 10d ago
- VU22PJ-7 — 15d ago
- VU25RK-10 — 3d ago
- VU2BBF-5 — 3d ago
- VU2DCT-5 — 3d ago
- VU2DLX-7 — 10d ago
- VU2HS — 1d ago
- VU2KDS-9 — 10d ago
- VU2TGG-7 — 3d ago
- VU3HEK-10 — 10d ago
- VU3KEB-9 — 3d ago
- VU3NEO-9 — 10d ago