| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2KAS-2 | Fixed | 3,354 | |
| 9M2KAS-5 | Other | 4,014 | |
| 9M2KAS-13 | Weather station | 14 | |
| 9M2KAS-7 | Mobile | 130 | |
| 9M2KAS-9 | Mobile | 204 | |
| 9M2KAS-3 | Fixed | 1 |
9M2KAS is a fixed station in Malaysia, last reporting from grid square OJ03RA. It has been in the APRS World catalogue since 2026-06-13 (163 days), and 3,354 of its packets have been logged in that time, averaging 21 a day. The last one travelled the path TCPIP*,qAC,T2TOKYO before reaching APRS-IS. Its beacon carries the comment “LoRa I-Gate | Lebuh Turi | Batt=4.07V”. APRS operates on 144.390 MHz in Malaysia.
9M2KAS sent 51 position reports between and .
| Received | Raw packet |
|---|---|
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.07V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.20V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.20V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.15V | |
9M2KAS-2>APLRG1,TCPIP*,qAC,T2TOKYO:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V |
Connected to APRS-IS through T2TOKYO, T2HAKATA, T2TAIPEI.
Next to this one in the APRS World catalogue: 9M2JSV-7 · 9M2JSV-8 · 9M2JUE-6 · 9M2JUE-9 · 9M2KAI-12 · 9M2KAS-5 · 9M2KAS-7 · 9M2KDX-10 · 9M2KDX-5 · 9M2KDX-7