| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2KRZ-1 | Fixed | 18,577 | |
| 9M2KRZ-7 | Mobile | 13,134 |
9M2KRZ is a fixed station in Malaysia, last reporting from grid square OJ03TI. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 18,577 of its packets have been logged in that time, averaging 108 a day. The last one travelled the path TCPIP*,qAC,MYAPRS before reaching APRS-IS. Its beacon carries the comment “Serendah LoRa APRS Igate / Digipeater”. APRS operates on 144.390 MHz in Malaysia.
9M2KRZ sent 106 position reports between and .
| Received | Raw packet |
|---|---|
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'.!<| | |
9M2KRZ-1>APLRG1,9M4RDG-3*,qAO,9M2OCS-1:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'+!<| | |
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'-!<| | |
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|',!<| | |
9M2KRZ-1>APLRG1,9M4RDG-3*,qAO,9M2OCS-1:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'*!<| | |
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'+!<| | |
9M2KRZ-1>APLRG1,9M4RDG-3*,qAR,9W2DYA-L:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|')!<| | |
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'*!<| | |
9M2KRZ-1>APLRG1,9M4RDG-3*,qAR,9W2DYA-L:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|'(!<| | |
9M2KRZ-1>APLRG1,TCPIP*,qAC,MYAPRS:!LLiB@h1Mta GSerendah LoRa APRS Igate / Digipeater|')!<| |
Connected to APRS-IS through MYAPRS.
Next to this one in the APRS World catalogue: 9M2KJS-9 · 9M2KLH-9 · 9M2KRU · 9M2KRU-7 · 9M2KRU-9 · 9M2KRZ-7 · 9M2KSO-2 · 9M2KZI-5 · 9M2KZI-7 · 9M2LAI-7