9M2REE-8 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Johor, Malaysia
Last position
2.50133, 102.86767 (grid OJ12KM)
Last speed
2 km/h, course 280°
Altitude
27 m
Packets heard
3,092
Last path
WIDE1-1,qAO,9M2REE-L
APRS frequency
144.390 MHz
Beacon comment
Batt=4.46V100% Sats:11 Dist:67.8km MaxSpd:137.6kmh Time:0h55m AvgSpd:73.9kmh

9M2REE-8 is a mobile station in Malaysia, last reporting from grid square OJ12KM. It has been in the APRS World catalogue since 2026-08-23 (91 days), and 3,092 of its packets have been logged in that time, averaging 34 a day. The last one travelled the path WIDE1-1,qAO,9M2REE-L before reaching APRS-IS. Its beacon carries the comment “Batt=4.46V100% Sats:11 Dist:67.8km MaxSpd:137.6kmh Time:0h55m AvgSpd:73.9kmh”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M2REE-8 sent 112 position reports between and , covering 23.7 km, with a top speed of 106 km/h.

Recent APRS packets from 9M2REE-8

ReceivedRaw packet
9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"l,l>/"42} Batt=4.46V100% Sats:11 Dist:67.8km MaxSpd:137.6kmh Time:0h55m AvgSpd:73.9kmh|!1%s|
9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP$m6R>/"4,} Batt=4.10V 88% Sats:10 Dist:67.7km MaxSpd:137.6kmh Time:0h54m AvgSpd:74.3kmh|!0%O|
9M2REE-8>PRSPP4,WIDE1-1,qAO,9M2REE-L:`nP&n#Q>/"4+} Batt=4.36V100% Sats:11 Dist:67.6km MaxSpd:137.6kmh Time:0h54m AvgSpd:74.6kmh|!/%i|
9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nP&mKV>/"4.} Batt=4.47V100% Sats:11 Dist:67.5km MaxSpd:137.6kmh Time:0h54m AvgSpd:74.7kmh|!.%s|
9M2REE-8>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nP*n6c>/"4,} Batt=4.66V100% Sats:11 Dist:67.4km MaxSpd:137.6kmh Time:0h53m AvgSpd:75.0kmh|!-&,|
9M2REE-8>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nP3m"g>/"4+} Batt=4.06V 84% Sats:11 Dist:67.2km MaxSpd:137.6kmh Time:0h53m AvgSpd:75.2kmh|!,%K|
9M2REE-8>PRRYX9,WIDE1-1,qAO,9M2REE-L:`nP4m}W>/"40} Batt=5.06V100% Sats:11 Dist:67.1km MaxSpd:137.6kmh Time:0h53m AvgSpd:75.4kmh|!+&T|
9M2REE-8>PRRYX3,WIDE1-1,qAO,9M2REE-L:`nP4mTg>/"4-} Batt=4.80V100% Sats:10 Dist:67.0km MaxSpd:137.6kmh Time:0h53m AvgSpd:75.6kmh|!*&:|
9M2REE-8>PRRYX3,WIDE1-1,qAO,9M2REE-L:`nP>n,a>/"4&} Batt=4.29V100% Sats:10 Dist:66.8km MaxSpd:137.6kmh Time:0h52m AvgSpd:75.8kmh|!)%b|
9M2REE-8>PRRYX3,WIDE1-1,qAO,9M2REE-L:`nPJoTj>/"3w} Batt=4.06V 84% Sats:11 Dist:66.6km MaxSpd:137.6kmh Time:0h52m AvgSpd:75.9kmh|!(%K|

Heard by, last 24 hours

Igates

All stations of operator 9M2REE

CallsignTypeLast heardPackets
9M2REE-LFixed14,275
9M2REE-8Mobile3,092
9M2REE-6Mobile710
9M2REE-7Mobile107
9M2REE-DOther1,860
9M2REE-9Mobile48

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M2RDN-7 · 9M2RDX · 9M2RDX-7 · 9M2RDX-8 · 9M2REE-6 · 9M2REE-L · 9M2RIL-10 · 9M2RIL-9 · 9M2RKK-3 · 9M2RKL-3

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides