9M4RAL APRS: Live Map & 2 Stations, Malaysia

All 2 APRS stations of 9M4RAL

CallsignTypeLast heardPackets
9M4RALFixed7,044
9M4RAL-3Digipeater10,065

Station details

Station type
Fixed
Country
Malaysia
Last heard
First heard
Near
Johor, Malaysia
Last position
2.37200, 102.60767 (grid OJ12HI)
Packets heard
7,044
Last path
TCPIP*,qAC,APRS-MY
APRS frequency
144.390 MHz
Beacon comment
146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,02:23 MYT,21.0C,96.9%

9M4RAL is a fixed station in Malaysia, last reporting from grid square OJ12HI. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 7,044 of its packets have been logged in that time, averaging 35 a day. The last one travelled the path TCPIP*,qAC,APRS-MY before reaching APRS-IS. Its beacon carries the comment “146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,02:23 MYT,21.0C,96.9%”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M4RAL sent 49 position reports between and .

Recent APRS packets from 9M4RAL

ReceivedRaw packet
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,02:23 MYT,21.0C,96.9%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,01:43 MYT,21.3C,93.6%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,01:23 MYT,21.4C,92.4%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,00:43 MYT,21.4C,93.9%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 23/11/26,00:23 MYT,21.3C,95.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 22/11/26,23:43 MYT,21.0C,98.4%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 22/11/26,23:23 MYT,20.9C,100.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 22/11/26,22:43 MYT,20.8C,100.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 22/11/26,22:23 MYT,20.9C,100.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RAL *111111z0222.32N\10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity 22/11/26,21:43 MYT,20.8C,100.0%

Heard by, last 24 hours

Connected to APRS-IS through APRS-MY.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M4HK-1 · 9M4HK-2 · 9M4HK-5 · 9M4HK-7 · 9M4LHN · 9M4RAL-3 · 9M4RAM-3 · 9M4RAP-3 · 9M4RAU-3 · 9M4RBC-R

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides