9M4RLD APRS: Live Map & 2 Stations, Malaysia

All 2 APRS stations of 9M4RLD

CallsignTypeLast heardPackets
9M4RLD-3Weather station12,871
9M4RLDFixed7,044

Station details

Station type
Fixed
Country
Malaysia
Last heard
First heard
Near
Johor, Malaysia
Last position
2.37233, 102.60767 (grid OJ12HI)
Packets heard
7,044
Last path
TCPIP*,qAC,APRS-MY
APRS frequency
144.390 MHz
Beacon comment
147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,02:43 MYT,20.8C,96.3%

9M4RLD is a fixed station in Malaysia, last reporting from grid square OJ12HI. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 7,044 of its packets have been logged in that time, averaging 35 a day. The last one travelled the path TCPIP*,qAC,APRS-MY before reaching APRS-IS. Its beacon carries the comment “147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,02:43 MYT,20.8C,96.3%”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M4RLD sent 49 position reports between and .

Recent APRS packets from 9M4RLD

ReceivedRaw packet
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,02:43 MYT,20.8C,96.3%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,02:23 MYT,21.0C,96.9%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,01:43 MYT,21.3C,93.6%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,01:23 MYT,21.4C,92.4%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,00:43 MYT,21.4C,93.9%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 23/11/26,00:23 MYT,21.3C,95.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 22/11/26,23:43 MYT,21.0C,98.4%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 22/11/26,23:23 MYT,20.9C,100.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 22/11/26,22:43 MYT,20.8C,100.0%
9M4GJS-2>APDW17,TCPIP*,qAC,APRS-MY:;9M4RLD *111111z0222.34N/10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity 22/11/26,22:23 MYT,20.9C,100.0%

Heard by, last 24 hours

Connected to APRS-IS through APRS-MY.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M4RHS-13 · 9M4RJB-3 · 9M4RJN-3 · 9M4RJR-3 · 9M4RKH-3 · 9M4RLD-3 · 9M4RLS · 9M4RPH-3 · 9M4RPK-2 · 9M4RPK-3

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides