9W2FNX APRS: Live Map & 2 Stations, Malaysia

All 2 APRS stations of 9W2FNX

CallsignTypeLast heardPackets
9W2FNX-6Mobile4,560
9W2FNX-7Mobile4,424

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Johor, Malaysia
Last position
2.50233, 102.79117 (grid OJ12JM)
Last speed
33 km/h, course 294°
Altitude
56 m
Packets heard
4,560
Last path
WIDE1-1,qAR,9W2ABA-L
APRS frequency
144.390 MHz
Beacon comment
Batt=4.19V 98% Sats:20 Dist:191.2km MaxSpd:128.8kmh Time:2h20m AvgSpd:81.9kmh

9W2FNX is a mobile station in Malaysia, last reporting from grid square OJ12JM. It has been in the APRS World catalogue since 2026-08-20 (95 days), and 4,560 of its packets have been logged in that time, averaging 48 a day. The last one travelled the path WIDE1-1,qAR,9W2ABA-L before reaching APRS-IS. Its beacon carries the comment “Batt=4.19V 98% Sats:20 Dist:191.2km MaxSpd:128.8kmh Time:2h20m AvgSpd:81.9kmh”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9W2FNX sent 275 position reports between and , covering 330.7 km, with a top speed of 120 km/h.

Recent APRS packets from 9W2FNX

ReceivedRaw packet
9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKKmrz>/"4O} Batt=4.19V 98% Sats:20 Dist:191.2km MaxSpd:128.8kmh Time:2h20m AvgSpd:81.9kmh|!w%X|
9W2FNX-6>PRRYX7,WIDE1-1,qAR,9W2ABA-L:`nKdpA>/"3v} Batt=4.96V100% Sats:19 Dist:190.4km MaxSpd:128.8kmh Time:2h18m AvgSpd:82.2kmh|!s&J|
9W2FNX-6>PRRYW3,WIDE1-1,qAR,9W2ABA-L:`nKop-:>/"3x} Batt=4.03V 81% Sats:21 Dist:190.1km MaxSpd:128.8kmh Time:2h18m AvgSpd:82.2kmh|!r%H|
9W2FNX-6>PRRYT4,WIDE1-1,qAR,9W2ABA-L:`nKpopA>/"4$} Batt=4.69V100% Sats:21 Dist:189.5km MaxSpd:128.8kmh Time:2h18m AvgSpd:82.3kmh|!p&/|
9W2FNX-6>PRRPV3,9M4RLD-3*,qAR,9W3BAA-1:`nBho><>/"4L} Batt=3.89V 65% Sats:20 Dist:158.2km MaxSpd:128.8kmh Time:1h55m AvgSpd:82.3kmh|!,%:|
9W2FNX-6>PRRPU0,9M4RLD-3*,qAR,9W2TXP-1:`nBbo>#>/"4K} Batt=4.12V 91% Sats:20 Dist:158.0km MaxSpd:128.8kmh Time:1h55m AvgSpd:82.4kmh|!+%Q|
9W2FNX-6>PRRPS5,9M4RLD-3*,qAR,9W2TXP-1:`nBaoAX>/"4N} Batt=4.02V 79% Sats:20 Dist:157.7km MaxSpd:128.8kmh Time:1h54m AvgSpd:82.4kmh|!*%G|
9W2FNX-6>PRRPP6,9M4RLD-3*,qAR,9W2TXP-1:`nB0of_>/"40} Batt=4.91V100% Sats:20 Dist:156.5km MaxSpd:128.8kmh Time:1h53m AvgSpd:82.6kmh|!&&E|
9W2FNX-6>PRRPP2,9M4RLD-3*,qAR,9W2TXP-1:`nB p>g>/"40} Batt=4.37V100% Sats:19 Dist:156.2km MaxSpd:128.8kmh Time:1h53m AvgSpd:82.6kmh|!%%j|
9W2FNX-6>PRQYY9,9M4RLD-3*,qAR,9W2JBV-2:`nAqpHa>/"4+} Batt=4.40V100% Sats:20 Dist:155.9km MaxSpd:128.8kmh Time:1h53m AvgSpd:82.6kmh|!$%m|

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2FAS-5 · 9W2FAS-7 · 9W2FCA-5 · 9W2FDO-10 · 9W2FII-5 · 9W2FNX-7 · 9W2FOS-2 · 9W2FOS-3 · 9W2FOS-9 · 9W2FPN-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides